ju6ge d4a4c1b573 refctor: TankInfo structure (consistent layout)
- fix: use tagged enum serialization for TankError
- fix: rename TankInfo fields for consistent naming (volume_ml, pct, water_temp_c)
- renamed some fields for better clarity on contained value
2026-05-24 17:51:17 +02:00
2026-03-10 22:38:06 +01:00
2026-05-21 07:16:39 +02:00
2025-10-15 02:14:49 +02:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-29 02:03:00 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-24 10:26:38 +01:00

PlantCtrl

The following problems shall be solved with this project:

  • Solar Powered
  • Low Powered
  • Plant monitoring
  • Plant watering
  • IoT

For more information see https://plantctrl.org/

Description
Plant of Things (POT)
Readme 300 MiB
Languages
Rust 70.1%
TypeScript 20.5%
HTML 5.7%
Shell 2%
Dockerfile 0.8%
Other 0.8%