2025-06-18 18:50:46 +02:00
2025-03-05 23:03:29 +01:00
2025-01-07 01:43:53 +01:00
2025-06-19 13:05:47 +02:00
2024-12-04 21:38:21 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-29 02:03:00 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-24 10:26:38 +01:00

PlantCtrl

The following problems shall be solved with this project:

  • Solar Powered
  • Low Powered
  • Plant monitoring
  • Plant watering
  • IoT

For more information see https://plantctrl.org/

Description
Plant of Things (POT)
Readme 197 MiB
Languages
Forth 40.7%
Rust 39.3%
TypeScript 14%
HTML 5%
Python 0.6%
Other 0.4%