2025-02-14 23:50:19 +01:00
2025-02-14 23:50:19 +01:00
2025-01-07 01:43:53 +01:00
2025-02-14 23:50:19 +01:00
2024-12-04 21:38:21 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-29 02:03:00 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-24 10:26:38 +01:00

PlantCtrl

The following problems shall be solved with this project:

  • Solar Powered
  • Low Powered
  • Plant monitoring
  • Plant watering
  • IoT

For more information see https://plantctrl.org/

Description
Plant of Things (POT)
Readme 109 MiB
Languages
HTML 69.4%
Forth 15.4%
Rust 11.3%
TypeScript 3.5%
Python 0.2%
Other 0.1%