2025-04-07 22:40:43 +02:00
2025-04-07 22:40:43 +02:00
2025-03-05 23:03:29 +01:00
2025-03-31 21:33:10 +02:00
2025-01-07 01:43:53 +01:00
2025-02-26 21:41:37 +01:00
2024-12-04 21:38:21 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-29 02:03:00 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-24 10:26:38 +01:00

PlantCtrl

The following problems shall be solved with this project:

  • Solar Powered
  • Low Powered
  • Plant monitoring
  • Plant watering
  • IoT

For more information see https://plantctrl.org/

Description
Plant of Things (POT)
Readme 169 MiB
Languages
HTML 66.9%
Forth 14.8%
Rust 13.1%
TypeScript 4.9%
Python 0.2%