ju6ge 54a2f2d9e5 refctor: TankInfo structure (consistent layout)
- fix: use tagged enum serialization for TankError
- fix: rename TankInfo fields for consistent naming (volume_ml, pct, water_temp_c)
- renamed some fields for better clarity on contained value
2026-05-10 19:48:02 +02:00
2025-09-13 01:39:47 +02:00
2025-08-25 10:15:36 +02:00
2025-01-07 01:43:53 +01:00
2025-06-19 13:05:47 +02:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-29 02:03:00 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-24 10:26:38 +01:00

PlantCtrl

The following problems shall be solved with this project:

  • Solar Powered
  • Low Powered
  • Plant monitoring
  • Plant watering
  • IoT

For more information see https://plantctrl.org/

Description
Plant of Things (POT)
Readme 300 MiB
Languages
Rust 70.2%
TypeScript 20.4%
HTML 5.7%
Shell 2%
Dockerfile 0.8%
Other 0.8%