2025-03-08 18:47:49 +01:00
2025-03-05 23:03:29 +01:00
2025-04-24 23:21:27 +02:00
2025-01-07 01:43:53 +01:00
2025-02-26 21:41:37 +01:00
2024-12-04 21:38:21 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-29 02:03:00 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-24 10:26:38 +01:00

PlantCtrl

The following problems shall be solved with this project:

  • Solar Powered
  • Low Powered
  • Plant monitoring
  • Plant watering
  • IoT

For more information see https://plantctrl.org/

Description
Plant of Things (POT)
Readme 287 MiB
Languages
Rust 65.3%
TypeScript 22%
HTML 7.3%
Shell 2.9%
Dockerfile 1.2%
Other 1.2%