2026-04-12 22:15:52 +02:00
2026-03-10 22:38:06 +01:00
2026-04-12 22:15:52 +02:00
2025-10-15 02:14:49 +02:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-29 02:03:00 +01:00
2025-01-27 17:40:27 +01:00
2025-01-27 17:40:27 +01:00
2025-01-24 10:26:38 +01:00

PlantCtrl

The following problems shall be solved with this project:

  • Solar Powered
  • Low Powered
  • Plant monitoring
  • Plant watering
  • IoT

For more information see https://plantctrl.org/

Description
Plant of Things (POT)
Readme 297 MiB
Languages
Rust 72%
TypeScript 18%
HTML 6%
Shell 2.2%
Dockerfile 0.9%
Other 0.8%