Moved Pump Voltage Converter to other circuit
This commit is contained in:
		| @@ -185,79 +185,79 @@ Wire Wire Line | ||||
| $Comp | ||||
| L Transistor_FET:BSS84 Q_PWR1 | ||||
| U 1 1 5F765B13 | ||||
| P 16450 6400 | ||||
| F 0 "Q_PWR1" H 16654 6446 50  0000 L CNN | ||||
| F 1 "P-channel 50v 4A" H 16654 6355 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 16650 6325 50  0001 L CIN | ||||
| F 3 "" H 16450 6400 50  0001 L CNN | ||||
| F 4 "C344010" H 16450 6400 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16450 6400 | ||||
| P 16350 7350 | ||||
| F 0 "Q_PWR1" H 16554 7396 50  0000 L CNN | ||||
| F 1 "P-channel 50v 4A" H 16554 7305 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 16550 7275 50  0001 L CIN | ||||
| F 3 "" H 16350 7350 50  0001 L CNN | ||||
| F 4 "C344010" H 16350 7350 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16350 7350 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L ESP32-DEVKITC-32D:SL2300 Q9 | ||||
| U 1 1 5F781665 | ||||
| P 15800 6600 | ||||
| F 0 "Q9" H 15955 6646 50  0000 L CNN | ||||
| F 1 "N-channel 30V 5A" H 15955 6555 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 15800 6600 50  0001 C CNN | ||||
| F 3 "" H 15800 6600 50  0001 C CNN | ||||
| F 4 "C350314" H 15800 6600 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15800 6600 | ||||
| P 15700 7550 | ||||
| F 0 "Q9" H 15855 7596 50  0000 L CNN | ||||
| F 1 "N-channel 30V 5A" H 15855 7505 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 15700 7550 50  0001 C CNN | ||||
| F 3 "" H 15700 7550 50  0001 C CNN | ||||
| F 4 "C350314" H 15700 7550 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15700 7550 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L Device:R R22 | ||||
| U 1 1 5F7A8C30 | ||||
| P 15550 6750 | ||||
| F 0 "R22" H 15620 6796 50  0000 L CNN | ||||
| F 1 "10k" H 15620 6705 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15480 6750 50  0001 C CNN | ||||
| F 3 "~" H 15550 6750 50  0001 C CNN | ||||
| F 4 "C17414" H 15550 6750 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15550 6750 | ||||
| P 15450 7700 | ||||
| F 0 "R22" H 15520 7746 50  0000 L CNN | ||||
| F 1 "10k" H 15520 7655 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15380 7700 50  0001 C CNN | ||||
| F 3 "~" H 15450 7700 50  0001 C CNN | ||||
| F 4 "C17414" H 15450 7700 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15450 7700 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	15850 6800 15700 6800 | ||||
| 	15750 7750 15600 7750 | ||||
| Wire Wire Line | ||||
| 	15700 6800 15700 6900 | ||||
| 	15600 7750 15600 7850 | ||||
| Wire Wire Line | ||||
| 	15700 6900 15550 6900 | ||||
| 	15600 7850 15450 7850 | ||||
| $Comp | ||||
| L Device:R R24 | ||||
| U 1 1 5F7B97DA | ||||
| P 16050 6400 | ||||
| F 0 "R24" V 15843 6400 50  0000 C CNN | ||||
| F 1 "10k" V 15934 6400 50  0000 C CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15980 6400 50  0001 C CNN | ||||
| F 3 "~" H 16050 6400 50  0001 C CNN | ||||
| F 4 "C17414" H 16050 6400 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16050 6400 | ||||
| P 15950 7350 | ||||
| F 0 "R24" V 15743 7350 50  0000 C CNN | ||||
| F 1 "10k" V 15834 7350 50  0000 C CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15880 7350 50  0001 C CNN | ||||
| F 3 "~" H 15950 7350 50  0001 C CNN | ||||
| F 4 "C17414" H 15950 7350 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15950 7350 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	16200 6400 16250 6400 | ||||
| 	16100 7350 16150 7350 | ||||
| Wire Wire Line | ||||
| 	15900 6400 15850 6400 | ||||
| Text GLabel 16350 6050 0    50   Input ~ 0 | ||||
| 	15800 7350 15750 7350 | ||||
| Text GLabel 16250 7000 0    50   Input ~ 0 | ||||
| PWR_PUMP_CONVERTER | ||||
| $Comp | ||||
| L Device:R R27 | ||||
| U 1 1 5F7BEED8 | ||||
| P 16250 6550 | ||||
| F 0 "R27" H 16320 6596 50  0000 L CNN | ||||
| F 1 "10k" H 16320 6505 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 16180 6550 50  0001 C CNN | ||||
| F 3 "~" H 16250 6550 50  0001 C CNN | ||||
| F 4 "C17414" H 16250 6550 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16250 6550 | ||||
| P 16150 7500 | ||||
| F 0 "R27" H 16220 7546 50  0000 L CNN | ||||
| F 1 "10k" H 16220 7455 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 16080 7500 50  0001 C CNN | ||||
| F 3 "~" H 16150 7500 50  0001 C CNN | ||||
| F 4 "C17414" H 16150 7500 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16150 7500 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Connection ~ 16250 6400 | ||||
| Connection ~ 16150 7350 | ||||
| Wire Wire Line | ||||
| 	15450 6600 15550 6600 | ||||
| Connection ~ 15550 6600 | ||||
| 	15350 7550 15450 7550 | ||||
| Connection ~ 15450 7550 | ||||
| Text GLabel 3200 5250 1    50   Input ~ 0 | ||||
| LIPO+ | ||||
| Wire Wire Line | ||||
| @@ -283,94 +283,94 @@ PUMP_PWR | ||||
| $Comp | ||||
| L Transistor_FET:BSS84 Q_PWR2 | ||||
| U 1 1 5F819B36 | ||||
| P 16300 8850 | ||||
| F 0 "Q_PWR2" H 16504 8896 50  0000 L CNN | ||||
| F 1 "P-channel 50v 4A" H 16504 8805 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 16500 8775 50  0001 L CIN | ||||
| F 3 "" H 16300 8850 50  0001 L CNN | ||||
| F 4 "C344010" H 16300 8850 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16300 8850 | ||||
| P 16200 9800 | ||||
| F 0 "Q_PWR2" H 16404 9846 50  0000 L CNN | ||||
| F 1 "P-channel 50v 4A" H 16404 9755 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 16400 9725 50  0001 L CIN | ||||
| F 3 "" H 16200 9800 50  0001 L CNN | ||||
| F 4 "C344010" H 16200 9800 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16200 9800 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L ESP32-DEVKITC-32D:SL2300 Q10 | ||||
| U 1 1 5F819B3C | ||||
| P 15650 9050 | ||||
| F 0 "Q10" H 15805 9096 50  0000 L CNN | ||||
| F 1 "N-channel 30V 5A" H 15805 9005 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 15650 9050 50  0001 C CNN | ||||
| F 3 "" H 15650 9050 50  0001 C CNN | ||||
| F 4 "C350314" H 15650 9050 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15650 9050 | ||||
| P 15550 10000 | ||||
| F 0 "Q10" H 15705 10046 50  0000 L CNN | ||||
| F 1 "N-channel 30V 5A" H 15705 9955 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 15550 10000 50  0001 C CNN | ||||
| F 3 "" H 15550 10000 50  0001 C CNN | ||||
| F 4 "C350314" H 15550 10000 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15550 10000 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L Device:R R23 | ||||
| U 1 1 5F819B42 | ||||
| P 15400 9200 | ||||
| F 0 "R23" H 15470 9246 50  0000 L CNN | ||||
| F 1 "10k" H 15470 9155 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15330 9200 50  0001 C CNN | ||||
| F 3 "~" H 15400 9200 50  0001 C CNN | ||||
| F 4 "C17414" H 15400 9200 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15400 9200 | ||||
| P 15300 10150 | ||||
| F 0 "R23" H 15370 10196 50  0000 L CNN | ||||
| F 1 "10k" H 15370 10105 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15230 10150 50  0001 C CNN | ||||
| F 3 "~" H 15300 10150 50  0001 C CNN | ||||
| F 4 "C17414" H 15300 10150 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15300 10150 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	15700 9250 15550 9250 | ||||
| 	15600 10200 15450 10200 | ||||
| Wire Wire Line | ||||
| 	15550 9250 15550 9350 | ||||
| 	15450 10200 15450 10300 | ||||
| Wire Wire Line | ||||
| 	15550 9350 15400 9350 | ||||
| 	15450 10300 15300 10300 | ||||
| $Comp | ||||
| L Device:R R25 | ||||
| U 1 1 5F819B52 | ||||
| P 15900 8850 | ||||
| F 0 "R25" V 15693 8850 50  0000 C CNN | ||||
| F 1 "10k" V 15784 8850 50  0000 C CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15830 8850 50  0001 C CNN | ||||
| F 3 "~" H 15900 8850 50  0001 C CNN | ||||
| F 4 "C17414" H 15900 8850 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15900 8850 | ||||
| P 15800 9800 | ||||
| F 0 "R25" V 15593 9800 50  0000 C CNN | ||||
| F 1 "10k" V 15684 9800 50  0000 C CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15730 9800 50  0001 C CNN | ||||
| F 3 "~" H 15800 9800 50  0001 C CNN | ||||
| F 4 "C17414" H 15800 9800 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15800 9800 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	16050 8850 16100 8850 | ||||
| 	15950 9800 16000 9800 | ||||
| Wire Wire Line | ||||
| 	15750 8850 15700 8850 | ||||
| Text GLabel 16400 8250 1    50   Input ~ 0 | ||||
| 	15650 9800 15600 9800 | ||||
| Text GLabel 16300 9200 1    50   Input ~ 0 | ||||
| PWR_SENSORS | ||||
| $Comp | ||||
| L Device:R R28 | ||||
| U 1 1 5F819B5B | ||||
| P 16100 9000 | ||||
| F 0 "R28" H 16170 9046 50  0000 L CNN | ||||
| F 1 "10k" H 16170 8955 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 16030 9000 50  0001 C CNN | ||||
| F 3 "~" H 16100 9000 50  0001 C CNN | ||||
| F 4 "C17414" H 16100 9000 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16100 9000 | ||||
| P 16000 9950 | ||||
| F 0 "R28" H 16070 9996 50  0000 L CNN | ||||
| F 1 "10k" H 16070 9905 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15930 9950 50  0001 C CNN | ||||
| F 3 "~" H 16000 9950 50  0001 C CNN | ||||
| F 4 "C17414" H 16000 9950 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16000 9950 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Connection ~ 16100 8850 | ||||
| Text GLabel 16400 9100 3    50   Input ~ 0 | ||||
| Connection ~ 16000 9800 | ||||
| Text GLabel 16300 10050 3    50   Input ~ 0 | ||||
| LIPO+ | ||||
| Wire Wire Line | ||||
| 	16400 9100 16400 9050 | ||||
| Text GLabel 14950 9050 0    50   Input ~ 0 | ||||
| 	16300 10050 16300 10000 | ||||
| Text GLabel 14850 10000 0    50   Input ~ 0 | ||||
| SENSORS_ENABLE | ||||
| Wire Wire Line | ||||
| 	15300 9050 15400 9050 | ||||
| Connection ~ 15400 9050 | ||||
| 	15200 10000 15300 10000 | ||||
| Connection ~ 15300 10000 | ||||
| Wire Wire Line | ||||
| 	16400 6600 16400 6700 | ||||
| 	16300 7550 16300 7650 | ||||
| Wire Wire Line | ||||
| 	16400 6700 16250 6700 | ||||
| 	16300 7650 16150 7650 | ||||
| Wire Wire Line | ||||
| 	16400 6600 16550 6600 | ||||
| Connection ~ 16550 6600 | ||||
| 	16300 7550 16450 7550 | ||||
| Connection ~ 16450 7550 | ||||
| Wire Wire Line | ||||
| 	16250 9150 16100 9150 | ||||
| 	16150 10100 16000 10100 | ||||
| $Comp | ||||
| L LP38690DT-3.3:LP38690DT-3.3 U3 | ||||
| U 1 1 5F84FA14 | ||||
| @@ -396,10 +396,10 @@ NoConn ~ 4200 7500 | ||||
| Text GLabel 19250 7200 0    50   Input ~ 0 | ||||
| LIPO+ | ||||
| Wire Wire Line | ||||
| 	16250 9050 16400 9050 | ||||
| 	16150 10000 16300 10000 | ||||
| Wire Wire Line | ||||
| 	16250 9050 16250 9150 | ||||
| Connection ~ 16400 9050 | ||||
| 	16150 10000 16150 10100 | ||||
| Connection ~ 16300 10000 | ||||
| $Comp | ||||
| L Connector:Conn_01x02_Female PUMP0 | ||||
| U 1 1 5F6C304F | ||||
| @@ -480,112 +480,112 @@ $EndComp | ||||
| $Comp | ||||
| L Device:R R30 | ||||
| U 1 1 5F834B00 | ||||
| P 16900 6250 | ||||
| F 0 "R30" H 16970 6296 50  0000 L CNN | ||||
| F 1 "270" H 16970 6205 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 16830 6250 50  0001 C CNN | ||||
| F 3 "~" H 16900 6250 50  0001 C CNN | ||||
| F 4 "C17590" H 16900 6250 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16900 6250 | ||||
| P 16800 7200 | ||||
| F 0 "R30" H 16870 7246 50  0000 L CNN | ||||
| F 1 "270" H 16870 7155 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 16730 7200 50  0001 C CNN | ||||
| F 3 "~" H 16800 7200 50  0001 C CNN | ||||
| F 4 "C17590" H 16800 7200 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16800 7200 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	16900 6750 16900 6800 | ||||
| 	16800 7700 16800 7750 | ||||
| Wire Wire Line | ||||
| 	16900 6450 16900 6400 | ||||
| 	16800 7400 16800 7350 | ||||
| Wire Wire Line | ||||
| 	16900 6050 16550 6050 | ||||
| 	16800 7000 16450 7000 | ||||
| Wire Wire Line | ||||
| 	16550 6050 16550 6200 | ||||
| 	16450 7000 16450 7150 | ||||
| Wire Wire Line | ||||
| 	16900 6050 16900 6100 | ||||
| 	16800 7000 16800 7050 | ||||
| $Comp | ||||
| L Device:LED Sensor1 | ||||
| U 1 1 5F8539DC | ||||
| P 16750 8700 | ||||
| F 0 "Sensor1" V 16789 8582 50  0000 R CNN | ||||
| F 1 "LED_green" V 16698 8582 50  0000 R CNN | ||||
| F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 16750 8700 50  0001 C CNN | ||||
| F 3 "~" H 16750 8700 50  0001 C CNN | ||||
| F 4 "C2297" H 16750 8700 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16750 8700 | ||||
| P 16650 9650 | ||||
| F 0 "Sensor1" V 16689 9532 50  0000 R CNN | ||||
| F 1 "LED_green" V 16598 9532 50  0000 R CNN | ||||
| F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 16650 9650 50  0001 C CNN | ||||
| F 3 "~" H 16650 9650 50  0001 C CNN | ||||
| F 4 "C2297" H 16650 9650 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16650 9650 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| $Comp | ||||
| L Device:R R31 | ||||
| U 1 1 5F8539E2 | ||||
| P 16550 8500 | ||||
| F 0 "R31" H 16620 8546 50  0000 L CNN | ||||
| F 1 "270" H 16620 8455 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 16480 8500 50  0001 C CNN | ||||
| F 3 "~" H 16550 8500 50  0001 C CNN | ||||
| F 4 "C17590" H 16550 8500 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16550 8500 | ||||
| P 16450 9450 | ||||
| F 0 "R31" H 16520 9496 50  0000 L CNN | ||||
| F 1 "270" H 16520 9405 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 16380 9450 50  0001 C CNN | ||||
| F 3 "~" H 16450 9450 50  0001 C CNN | ||||
| F 4 "C17590" H 16450 9450 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16450 9450 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	16750 8900 16750 8850 | ||||
| 	16650 9850 16650 9800 | ||||
| Wire Wire Line | ||||
| 	16750 8500 16750 8550 | ||||
| Connection ~ 16400 8500 | ||||
| 	16650 9450 16650 9500 | ||||
| Connection ~ 16300 9450 | ||||
| Wire Wire Line | ||||
| 	16400 8500 16400 8650 | ||||
| 	16300 9450 16300 9600 | ||||
| Wire Wire Line | ||||
| 	16700 8500 16750 8500 | ||||
| 	16600 9450 16650 9450 | ||||
| $Comp | ||||
| L ESP32-DEVKITC-32D:SL2300 Q6 | ||||
| U 1 1 5F87CA1E | ||||
| P 8200 4550 | ||||
| F 0 "Q6" H 8355 4596 50  0000 L CNN | ||||
| F 1 "N-channel 30V 5A" H 8355 4505 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 8200 4550 50  0001 C CNN | ||||
| F 3 "" H 8200 4550 50  0001 C CNN | ||||
| F 4 "C350314" H 8200 4550 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    8200 4550 | ||||
| P 8850 2200 | ||||
| F 0 "Q6" H 9005 2246 50  0000 L CNN | ||||
| F 1 "N-channel 30V 5A" H 9005 2155 50  0000 L CNN | ||||
| F 2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" H 8850 2200 50  0001 C CNN | ||||
| F 3 "" H 8850 2200 50  0001 C CNN | ||||
| F 4 "C350314" H 8850 2200 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    8850 2200 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	8250 4750 8150 4750 | ||||
| 	8900 2400 8800 2400 | ||||
| Wire Wire Line | ||||
| 	8150 4750 8150 4850 | ||||
| 	8800 2400 8800 2500 | ||||
| $Comp | ||||
| L Device:R R16 | ||||
| U 1 1 5F8849CF | ||||
| P 7850 4700 | ||||
| F 0 "R16" H 7920 4746 50  0000 L CNN | ||||
| F 1 "10k" H 7920 4655 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 7780 4700 50  0001 C CNN | ||||
| F 3 "~" H 7850 4700 50  0001 C CNN | ||||
| F 4 "C17414" H 7850 4700 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    7850 4700 | ||||
| P 8500 2350 | ||||
| F 0 "R16" H 8570 2396 50  0000 L CNN | ||||
| F 1 "10k" H 8570 2305 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 8430 2350 50  0001 C CNN | ||||
| F 3 "~" H 8500 2350 50  0001 C CNN | ||||
| F 4 "C17414" H 8500 2350 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    8500 2350 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	7850 4850 8150 4850 | ||||
| 	8500 2500 8800 2500 | ||||
| Text GLabel 5900 6900 2    50   Input ~ 0 | ||||
| CUSTOM_GPIO | ||||
| Text GLabel 7350 4550 0    50   Input ~ 0 | ||||
| Text GLabel 8000 2200 0    50   Input ~ 0 | ||||
| CUSTOM_GPIO | ||||
| Wire Wire Line | ||||
| 	7850 4550 7950 4550 | ||||
| 	8500 2200 8600 2200 | ||||
| $Comp | ||||
| L Connector_Generic:Conn_01x04 J5 | ||||
| U 1 1 5F8A6800 | ||||
| P 9050 4100 | ||||
| F 0 "J5" H 9130 4092 50  0000 L CNN | ||||
| F 1 "Conn_01x04" H 9130 4001 50  0000 L CNN | ||||
| F 2 "Connector_JST:JST_EH_B4B-EH-A_1x04_P2.50mm_Vertical" H 9050 4100 50  0001 C CNN | ||||
| F 3 "~" H 9050 4100 50  0001 C CNN | ||||
| 	1    9050 4100 | ||||
| P 9700 1750 | ||||
| F 0 "J5" H 9780 1742 50  0000 L CNN | ||||
| F 1 "Conn_01x04" H 9780 1651 50  0000 L CNN | ||||
| F 2 "Connector_JST:JST_EH_B4B-EH-A_1x04_P2.50mm_Vertical" H 9700 1750 50  0001 C CNN | ||||
| F 3 "~" H 9700 1750 50  0001 C CNN | ||||
| 	1    9700 1750 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Text GLabel 8850 4000 1    50   Input ~ 0 | ||||
| Text GLabel 9500 1650 1    50   Input ~ 0 | ||||
| LIPO+ | ||||
| Wire Wire Line | ||||
| 	8550 4200 8250 4200 | ||||
| 	9200 1850 8900 1850 | ||||
| Wire Wire Line | ||||
| 	8250 4200 8250 4350 | ||||
| Text GLabel 7200 4100 0    50   Input ~ 0 | ||||
| 	8900 1850 8900 2000 | ||||
| Text GLabel 7850 1750 0    50   Input ~ 0 | ||||
| CUSTOM_GPIO | ||||
| $Comp | ||||
| L Connector:Conn_01x02_Female J4 | ||||
| @@ -601,7 +601,7 @@ $EndComp | ||||
| Text Notes 19650 4350 0    50   ~ 0 | ||||
| Protection for Lipo | ||||
| Wire Wire Line | ||||
| 	16750 9200 16750 9250 | ||||
| 	16650 10150 16650 10200 | ||||
| $Comp | ||||
| L Connector_Generic:Conn_01x04 Hall1 | ||||
| U 1 1 5F9D6D22 | ||||
| @@ -620,13 +620,13 @@ SENSORS_ENABLE | ||||
| $Comp | ||||
| L Device:LED Pumps1 | ||||
| U 1 1 5F834AFA | ||||
| P 16900 6600 | ||||
| F 0 "Pumps1" V 16939 6482 50  0000 R CNN | ||||
| F 1 "LED_red" V 16848 6482 50  0000 R CNN | ||||
| F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 16900 6600 50  0001 C CNN | ||||
| F 3 "~" H 16900 6600 50  0001 C CNN | ||||
| F 4 "C84256" H 16900 6600 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16900 6600 | ||||
| P 16800 7550 | ||||
| F 0 "Pumps1" V 16839 7432 50  0000 R CNN | ||||
| F 1 "LED_red" V 16748 7432 50  0000 R CNN | ||||
| F 2 "LED_SMD:LED_0805_2012Metric_Pad1.15x1.40mm_HandSolder" H 16800 7550 50  0001 C CNN | ||||
| F 3 "~" H 16800 7550 50  0001 C CNN | ||||
| F 4 "C84256" H 16800 7550 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    16800 7550 | ||||
| 	0    -1   -1   0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| @@ -662,31 +662,31 @@ Wire Wire Line | ||||
| $Comp | ||||
| L Device:R R50 | ||||
| U 1 1 5FBA9B4B | ||||
| P 15300 6600 | ||||
| F 0 "R50" H 15370 6646 50  0000 L CNN | ||||
| F 1 "1k" H 15370 6555 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15230 6600 50  0001 C CNN | ||||
| F 3 "~" H 15300 6600 50  0001 C CNN | ||||
| F 4 "C17513" H 15300 6600 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15300 6600 | ||||
| P 15200 7550 | ||||
| F 0 "R50" H 15270 7596 50  0000 L CNN | ||||
| F 1 "1k" H 15270 7505 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15130 7550 50  0001 C CNN | ||||
| F 3 "~" H 15200 7550 50  0001 C CNN | ||||
| F 4 "C17513" H 15200 7550 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15200 7550 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
| 	15100 6600 15150 6600 | ||||
| 	15000 7550 15050 7550 | ||||
| $Comp | ||||
| L Device:R R51 | ||||
| U 1 1 5FBB5E39 | ||||
| P 15150 9050 | ||||
| F 0 "R51" H 15220 9096 50  0000 L CNN | ||||
| F 1 "1k" H 15220 9005 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 15080 9050 50  0001 C CNN | ||||
| F 3 "~" H 15150 9050 50  0001 C CNN | ||||
| F 4 "C17513" H 15150 9050 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15150 9050 | ||||
| P 15050 10000 | ||||
| F 0 "R51" H 15120 10046 50  0000 L CNN | ||||
| F 1 "1k" H 15120 9955 50  0000 L CNN | ||||
| F 2 "Resistor_SMD:R_0805_2012Metric_Pad1.20x1.40mm_HandSolder" V 14980 10000 50  0001 C CNN | ||||
| F 3 "~" H 15050 10000 50  0001 C CNN | ||||
| F 4 "C17513" H 15050 10000 50  0001 C CNN "LCSC_PART_NUMBER" | ||||
| 	1    15050 10000 | ||||
| 	0    1    1    0    | ||||
| $EndComp | ||||
| Wire Wire Line | ||||
