Moved J6 under lipo

This commit is contained in:
Ollo 2020-12-28 14:02:55 +01:00
parent ce243748ca
commit bb250f5cff

View File

@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 10)
(tracks 891)
(tracks 895)
(zones 0)
(modules 141)
(nets 83)
@ -3834,7 +3834,7 @@
)
(module Jumper:SolderJumper-2_P1.3mm_Open_Pad1.0x1.5mm (layer F.Cu) (tedit 5A3EABFC) (tstamp 5FC18BCD)
(at 191.77 81.534)
(at 210.4136 63.5508 180)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /6076B93D)
@ -3853,9 +3853,9 @@
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at -0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(pad 1 smd rect (at -0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 20 3_3V))
(pad 2 smd rect (at 0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(pad 2 smd rect (at 0.65 0 180) (size 1 1.5) (layers F.Cu F.Mask)
(net 15 LIPO+))
)
@ -6560,12 +6560,6 @@
(segment (start 239.202 84.812) (end 239.202 87.072) (width 1.2) (layer F.Cu) (net 15) (status 30))
(segment (start 252.73 82.55) (end 252.73 81.534) (width 1.2) (layer F.Cu) (net 15) (status 30))
(segment (start 248.158 87.122) (end 252.73 82.55) (width 1.2) (layer F.Cu) (net 15) (status 20))
(segment (start 193.547 78.364) (end 193.547 79.674) (width 0.2) (layer F.Cu) (net 15) (status 10))
(segment (start 192.42 79.491) (end 193.547 78.364) (width 1) (layer F.Cu) (net 15) (status 20))
(segment (start 192.42 81.534) (end 192.42 79.491) (width 1) (layer F.Cu) (net 15) (status 10))
(segment (start 192.42 82.076) (end 192.42 81.534) (width 0.2) (layer F.Cu) (net 15) (status 30))
(segment (start 189.676 84.82) (end 192.42 82.076) (width 0.2) (layer F.Cu) (net 15) (status 20))
(segment (start 188.976 84.82) (end 189.676 84.82) (width 0.2) (layer F.Cu) (net 15) (status 10))
(segment (start 194.441 77.47) (end 193.547 78.364) (width 1) (layer F.Cu) (net 15) (status 20))
(segment (start 200.914 72.39) (end 200.533 72.771) (width 1) (layer B.Cu) (net 15))
(segment (start 261.366 51.054) (end 261.366 69.85) (width 1.2) (layer B.Cu) (net 15))
@ -6606,6 +6600,12 @@
(via (at 200.533 72.771) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 15))
(segment (start 199.2122 72.771) (end 200.533 72.771) (width 1) (layer F.Cu) (net 15))
(segment (start 194.5132 77.47) (end 199.2122 72.771) (width 1) (layer F.Cu) (net 15))
(segment (start 189.676 84.82) (end 188.976 84.82) (width 0.2) (layer F.Cu) (net 15))
(segment (start 193.5988 80.8972) (end 189.676 84.82) (width 0.2) (layer F.Cu) (net 15))
(segment (start 193.5988 79.6036) (end 193.5988 80.8972) (width 0.2) (layer F.Cu) (net 15))
(segment (start 193.547 78.364) (end 193.5988 79.6036) (width 0.2) (layer F.Cu) (net 15))
(segment (start 208.2904 65.024) (end 209.7636 63.5508) (width 1.2) (layer F.Cu) (net 15))
(segment (start 208.28 65.024) (end 208.2904 65.024) (width 1.2) (layer F.Cu) (net 15))
(segment (start 260.588 79.74) (end 259.842 78.994) (width 0.2) (layer F.Cu) (net 16) (status 20))
(segment (start 265.938 79.74) (end 260.588 79.74) (width 0.2) (layer F.Cu) (net 16) (status 10))
(segment (start 212.868 111.268) (end 214.63 113.03) (width 0.2) (layer F.Cu) (net 17) (status 20))
@ -6682,7 +6682,6 @@
(via (at 189.794 80.208) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 20))
(segment (start 192.278 82.692) (end 189.794 80.208) (width 0.2) (layer B.Cu) (net 20))
(segment (start 192.278 88.9) (end 192.278 82.692) (width 0.2) (layer B.Cu) (net 20))
(segment (start 189.794 80.208) (end 191.12 81.534) (width 1) (layer F.Cu) (net 20) (status 20))
(segment (start 188.977 79.391) (end 189.794 80.208) (width 1) (layer F.Cu) (net 20) (status 10))
(via (at 192.024 99.822) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 20))
(segment (start 191.836 100.01) (end 192.024 99.822) (width 0.2) (layer F.Cu) (net 20))
@ -6700,19 +6699,24 @@
(segment (start 179.705 74.855) (end 185.8895 74.855) (width 1.2) (layer F.Cu) (net 20) (status 30))
(segment (start 188.977 77.48) (end 186.182 74.685) (width 1.2) (layer F.Cu) (net 20) (status 30))
(segment (start 188.977 78.364) (end 188.977 77.48) (width 1.2) (layer F.Cu) (net 20) (status 30))
(segment (start 217.2208 85.1916) (end 215.7984 83.7692) (width 1) (layer B.Cu) (net 20))
(segment (start 215.7984 83.7692) (end 210.6676 83.7692) (width 1) (layer B.Cu) (net 20))
(segment (start 210.6676 83.7692) (end 210.2104 83.7692) (width 1) (layer B.Cu) (net 20))
(segment (start 210.2104 83.7692) (end 209.0928 82.6516) (width 1) (layer B.Cu) (net 20))
(segment (start 209.0928 82.6516) (end 209.0928 74.5236) (width 1) (layer B.Cu) (net 20))
(segment (start 209.0928 74.5236) (end 206.7052 72.136) (width 1) (layer B.Cu) (net 20))
(segment (start 203.00649 72.136) (end 198.4756 76.66689) (width 1) (layer B.Cu) (net 20))
(segment (start 206.7052 72.136) (end 203.00649 72.136) (width 1) (layer B.Cu) (net 20))
(via (at 198.4756 76.66689) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 20))
(segment (start 189.794 80.208) (end 198.3688 80.208) (width 1) (layer B.Cu) (net 20))
(via (at 198.3688 80.208) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 20))
(segment (start 198.4756 80.1012) (end 198.3688 80.208) (width 1) (layer F.Cu) (net 20))
(segment (start 198.4756 76.66689) (end 198.4756 80.1012) (width 1) (layer F.Cu) (net 20))
(segment (start 211.0636 65.3008) (end 207.1624 69.202) (width 1) (layer F.Cu) (net 20))
(segment (start 211.0636 63.5508) (end 211.0636 65.3008) (width 1) (layer F.Cu) (net 20))
(segment (start 207.1624 69.202) (end 207.1624 72.644) (width 1) (layer F.Cu) (net 20))
(via (at 207.1624 72.644) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 20))
(segment (start 210.2104 83.7692) (end 215.7984 83.7692) (width 1) (layer B.Cu) (net 20))
(segment (start 209.0928 82.6516) (end 210.2104 83.7692) (width 1) (layer B.Cu) (net 20))
(segment (start 215.7984 83.7692) (end 217.2208 85.1916) (width 1) (layer B.Cu) (net 20))
(segment (start 209.0928 74.5236) (end 209.0928 82.6516) (width 1) (layer B.Cu) (net 20))
(segment (start 207.613199 73.043999) (end 209.0928 74.5236) (width 1) (layer B.Cu) (net 20))
(segment (start 207.562399 73.043999) (end 207.613199 73.043999) (width 1) (layer B.Cu) (net 20))
(segment (start 207.1624 72.644) (end 207.562399 73.043999) (width 1) (layer B.Cu) (net 20))
(segment (start 202.898489 72.244001) (end 198.4756 76.66689) (width 1) (layer F.Cu) (net 20))
(segment (start 206.762401 72.244001) (end 202.898489 72.244001) (width 1) (layer F.Cu) (net 20))
(segment (start 207.1624 72.644) (end 206.762401 72.244001) (width 1) (layer F.Cu) (net 20))
(via (at 201.93 127) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 21))
(segment (start 203.47 127) (end 201.93 127) (width 0.2) (layer F.Cu) (net 21) (status 10))
(segment (start 209.419999 106.100001) (end 209.419999 98.428001) (width 0.2) (layer B.Cu) (net 21))