.. | ||
bom | ||
kicad-stuff | ||
production/PlantCtrlESP32_2023-10-26_23-11-30 | ||
.gitignore | ||
4435.kicad_mod | ||
CN3306.kicad_sym | ||
CN3795.kicad_sym | ||
fp-lib-table | ||
generatePCB.sh | ||
JLCPCB SMT Parts Library(20201125).ods | ||
PlantCtrlESP32_Board0_7.ods | ||
PlantCtrlESP32-rescue.dcm | ||
PlantCtrlESP32.erc | ||
PlantCtrlESP32.kicad_pcb | ||
PlantCtrlESP32.kicad_pcb.orig | ||
PlantCtrlESP32.kicad_prl | ||
PlantCtrlESP32.kicad_pro | ||
PlantCtrlESP32.kicad_sch | ||
PlantCtrlESP32.kicad_sch-bak | ||
PlantCtrlESP32.round-tracks-config | ||
PlantCtrlESP32.sch | ||
R_Shunt_Vishay_WSK2512_6332Metric_T1.19mm.kicad_mod | ||
ReadMe.md | ||
sym-lib-table |
ESP32 Plant Control Board
The board was built with manily through hole components for easy build and production with a mill.
GPIO Mapping
See in the parent folder at include/ControllerConfiguration.h
Routing
In order to use the the mill, the following parameter were used:
- Clearance 0.2mm
- Track width of 1.2mm or 1.0mm at minimum (when pins of a part are too close)