PlantCtrl/board/PlantCtrlESP32.kicad_pcb
2020-10-14 22:57:29 +02:00

6438 lines
539 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general
(thickness 1.6)
(drawings 7)
(tracks 572)
(zones 0)
(modules 79)
(nets 55)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.25)
(user_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 4 3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 68.58 26.67)
(grid_origin 68.58 26.67)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x3ffff_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 PLANT1_PUMP)
(net 2 PLANT2_PUMP)
(net 3 PLANT3_PUMP)
(net 4 PLANT4_PUMP)
(net 5 PLANT5_PUMP)
(net 6 PLANT6_PUMP)
(net 7 GND)
(net 8 PLANT6_MOIST)
(net 9 PLANT5_MOIST)
(net 10 PLANT4_MOIST)
(net 11 PLANT3_MOIST)
(net 12 PLANT2_MOIST)
(net 13 PLANT1_MOIST)
(net 14 "Net-(R1-Pad1)")
(net 15 "Net-(R3-Pad2)")
(net 16 "Net-(D1-Pad2)")
(net 17 PLANT_CTRL_PUMP_0)
(net 18 "Net-(D2-Pad2)")
(net 19 PLANT_CTRL_PUMP_1)
(net 20 "Net-(D3-Pad2)")
(net 21 PLANT_CTRL_PUMP_4)
(net 22 "Net-(D4-Pad2)")
(net 23 PLANT_CTRL_PUMP_2)
(net 24 "Net-(D5-Pad2)")
(net 25 PLANT_CTRL_PUMP_5)
(net 26 "Net-(D6-Pad2)")
(net 27 PLANT_CTRL_PUMP_3)
(net 28 "Net-(D7-Pad2)")
(net 29 PLANT_CTRL_PUMP_6)
(net 30 LIPO+)
(net 31 SOLAR_IN)
(net 32 PUMP_PWR)
(net 33 PWR_PUMP_CONVERTER)
(net 34 "Net-(F1-Pad2)")
(net 35 "Net-(J5-Pad3)")
(net 36 "Net-(J5-Pad2)")
(net 37 3_3V)
(net 38 Temp)
(net 39 PLANT0_PUMP)
(net 40 "Net-(Q6-Pad3)")
(net 41 CUSTOM_GPIO)
(net 42 "Net-(Q9-Pad3)")
(net 43 PUMP_ENABLE)
(net 44 "Net-(Q10-Pad3)")
(net 45 "Net-(Q_PWR1-Pad1)")
(net 46 PWR_SENSORS)
(net 47 "Net-(Q_PWR2-Pad1)")
(net 48 "Net-(R32-Pad2)")
(net 49 TANK_ECHO)
(net 50 PLANT0_MOIST)
(net 51 SENSORS_ENABLE)
(net 52 "Net-(R29-Pad2)")
(net 53 "Net-(R29-Pad1)")
(net 54 "Net-(Pumps1-Pad2)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 1.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net 3_3V)
(add_net CUSTOM_GPIO)
(add_net GND)
(add_net LIPO+)
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(F1-Pad2)")
(add_net "Net-(J5-Pad2)")
(add_net "Net-(J5-Pad3)")
(add_net "Net-(Pumps1-Pad2)")
(add_net "Net-(Q10-Pad3)")
(add_net "Net-(Q6-Pad3)")
(add_net "Net-(Q9-Pad3)")
(add_net "Net-(Q_PWR1-Pad1)")
(add_net "Net-(Q_PWR2-Pad1)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(R29-Pad1)")
(add_net "Net-(R29-Pad2)")
(add_net "Net-(R3-Pad2)")
(add_net "Net-(R32-Pad2)")
(add_net PLANT0_MOIST)
(add_net PLANT0_PUMP)
(add_net PLANT1_MOIST)
(add_net PLANT1_PUMP)
(add_net PLANT2_MOIST)
(add_net PLANT2_PUMP)
(add_net PLANT3_MOIST)
(add_net PLANT3_PUMP)
(add_net PLANT4_MOIST)
(add_net PLANT4_PUMP)
(add_net PLANT5_MOIST)
(add_net PLANT5_PUMP)
(add_net PLANT6_MOIST)
(add_net PLANT6_PUMP)
(add_net PLANT_CTRL_PUMP_0)
(add_net PLANT_CTRL_PUMP_1)
(add_net PLANT_CTRL_PUMP_2)
(add_net PLANT_CTRL_PUMP_3)
(add_net PLANT_CTRL_PUMP_4)
(add_net PLANT_CTRL_PUMP_5)
(add_net PLANT_CTRL_PUMP_6)
(add_net PUMP_ENABLE)
(add_net PUMP_PWR)
(add_net PWR_PUMP_CONVERTER)
(add_net PWR_SENSORS)
(add_net SENSORS_ENABLE)
(add_net SOLAR_IN)
(add_net TANK_ECHO)
(add_net Temp)
)
(net_class 5V ""
(clearance 0.2)
(trace_width 1.4)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Mini ""
(clearance 0.2)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Power ""
(clearance 0.2)
(trace_width 1.7)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module Symbol:Symbol_CC-Attribution_CopperTop_Small (layer F.Cu) (tedit 0) (tstamp 5F82E5BD)
(at 242.316 135.763)
(descr "Symbol, CC-Share Alike, Copper Top, Small,")
(tags "Symbol, CC-Share Alike, Copper Top, Small,")
(attr virtual)
(fp_text reference REF** (at 0.59944 -7.29996) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Symbol_CC-Attribution_CopperTop_Small (at 0.59944 8.001) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.59944 -2.4003) (end 0 -2.49936) (layer F.Cu) (width 0.381))
(fp_line (start 1.00076 -2.30124) (end 0.59944 -2.4003) (layer F.Cu) (width 0.381))
(fp_line (start 1.50114 -1.99898) (end 1.00076 -2.30124) (layer F.Cu) (width 0.381))
(fp_line (start 1.99898 -1.50114) (end 1.50114 -1.99898) (layer F.Cu) (width 0.381))
(fp_line (start 2.30124 -1.00076) (end 1.99898 -1.50114) (layer F.Cu) (width 0.381))
(fp_line (start 2.49936 -0.39878) (end 2.30124 -1.00076) (layer F.Cu) (width 0.381))
(fp_line (start 2.49936 0.20066) (end 2.49936 -0.39878) (layer F.Cu) (width 0.381))
(fp_line (start 2.4003 0.8001) (end 2.49936 0.20066) (layer F.Cu) (width 0.381))
(fp_line (start 1.99898 1.50114) (end 2.4003 0.8001) (layer F.Cu) (width 0.381))
(fp_line (start 1.50114 1.99898) (end 1.99898 1.50114) (layer F.Cu) (width 0.381))
(fp_line (start 0.89916 2.30124) (end 1.50114 1.99898) (layer F.Cu) (width 0.381))
(fp_line (start 0.29972 2.49936) (end 0.89916 2.30124) (layer F.Cu) (width 0.381))
(fp_line (start -0.50038 2.49936) (end 0.29972 2.49936) (layer F.Cu) (width 0.381))
(fp_line (start -1.19888 2.19964) (end -0.50038 2.49936) (layer F.Cu) (width 0.381))
(fp_line (start -1.69926 1.80086) (end -1.19888 2.19964) (layer F.Cu) (width 0.381))
(fp_line (start -2.30124 1.09982) (end -1.69926 1.80086) (layer F.Cu) (width 0.381))
(fp_line (start -2.49936 0.29972) (end -2.30124 1.09982) (layer F.Cu) (width 0.381))
(fp_line (start -2.49936 -0.29972) (end -2.49936 0.29972) (layer F.Cu) (width 0.381))
(fp_line (start -2.4003 -0.8001) (end -2.49936 -0.29972) (layer F.Cu) (width 0.381))
(fp_line (start -2.19964 -1.19888) (end -2.4003 -0.8001) (layer F.Cu) (width 0.381))
(fp_line (start -1.69926 -1.80086) (end -2.19964 -1.19888) (layer F.Cu) (width 0.381))
(fp_line (start -1.19888 -2.19964) (end -1.69926 -1.80086) (layer F.Cu) (width 0.381))
(fp_line (start -0.70104 -2.4003) (end -1.19888 -2.19964) (layer F.Cu) (width 0.381))
(fp_line (start -0.09906 -2.49936) (end -0.70104 -2.4003) (layer F.Cu) (width 0.381))
(fp_line (start 0 -2.49936) (end -0.09906 -2.49936) (layer F.Cu) (width 0.381))
(fp_circle (center 0 -1.69926) (end 0.09906 -1.39954) (layer F.Cu) (width 0.381))
(fp_line (start -0.8001 0.20066) (end -0.8001 -1.00076) (layer F.Cu) (width 0.381))
(fp_line (start 0.70104 0.20066) (end -0.8001 0.20066) (layer F.Cu) (width 0.381))
(fp_line (start 0.70104 -1.00076) (end 0.70104 0.20066) (layer F.Cu) (width 0.381))
(fp_line (start -0.8001 -1.00076) (end 0.70104 -1.00076) (layer F.Cu) (width 0.381))
(fp_line (start -0.29972 1.80086) (end 0.20066 1.80086) (layer F.Cu) (width 0.381))
(fp_line (start -0.29972 0.29972) (end -0.29972 1.80086) (layer F.Cu) (width 0.381))
(fp_line (start 0.29972 1.80086) (end 0.29972 0.20066) (layer F.Cu) (width 0.381))
(fp_line (start 0.09906 1.80086) (end 0.29972 1.80086) (layer F.Cu) (width 0.381))
(fp_line (start 0 0.29972) (end 0 1.6002) (layer F.Cu) (width 0.381))
(fp_line (start -0.8001 -0.09906) (end 0.50038 -0.09906) (layer F.Cu) (width 0.381))
(fp_line (start 0.50038 -0.39878) (end -0.70104 -0.39878) (layer F.Cu) (width 0.381))
(fp_line (start -0.70104 -0.70104) (end 0.59944 -0.70104) (layer F.Cu) (width 0.381))
(fp_line (start 0 -1.89992) (end 0 -1.50114) (layer F.Cu) (width 0.381))
)
(module Symbol:CE-Logo_8.5x6mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 5F82B3C8)
(at 250.825 135.636)
(descr "CE marking")
(tags "Logo CE certification")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CE-Logo_8.5x6mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy 4.233335 -2.083594) (xy 3.938985 -2.083305) (xy 3.83701 -2.08288) (xy 3.756355 -2.081592)
(xy 3.691888 -2.079086) (xy 3.638476 -2.075004) (xy 3.590988 -2.068992) (xy 3.544289 -2.060692)
(xy 3.510389 -2.053564) (xy 3.280549 -1.990246) (xy 3.061232 -1.903988) (xy 2.854201 -1.795991)
(xy 2.66122 -1.667456) (xy 2.484049 -1.519582) (xy 2.324453 -1.35357) (xy 2.184193 -1.170621)
(xy 2.159554 -1.133551) (xy 2.107756 -1.046598) (xy 2.054855 -0.94518) (xy 2.003836 -0.836134)
(xy 1.957682 -0.726298) (xy 1.919375 -0.622512) (xy 1.891898 -0.531612) (xy 1.885804 -0.506016)
(xy 1.876439 -0.463021) (xy 3.638021 -0.463021) (xy 3.638021 0.47625) (xy 1.876439 0.47625)
(xy 1.885804 0.519244) (xy 1.910864 0.610611) (xy 1.948352 0.716469) (xy 1.995185 0.829878)
(xy 2.048282 0.943892) (xy 2.10456 1.051569) (xy 2.160936 1.145967) (xy 2.170392 1.160319)
(xy 2.314134 1.351791) (xy 2.475333 1.52363) (xy 2.65299 1.675163) (xy 2.846109 1.805719)
(xy 3.053691 1.914624) (xy 3.274738 2.001206) (xy 3.508255 2.064794) (xy 3.513956 2.066021)
(xy 3.566538 2.076622) (xy 3.614958 2.084513) (xy 3.664609 2.090078) (xy 3.720881 2.093702)
(xy 3.789168 2.095769) (xy 3.874859 2.096664) (xy 3.945599 2.096799) (xy 4.233333 2.096776)
(xy 4.233333 3.029479) (xy 3.945599 3.027762) (xy 3.853624 3.026709) (xy 3.763891 3.024766)
(xy 3.682158 3.022126) (xy 3.614179 3.018981) (xy 3.565711 3.015526) (xy 3.558646 3.014789)
(xy 3.333237 2.978594) (xy 3.101386 2.921376) (xy 2.869425 2.845284) (xy 2.643685 2.752465)
(xy 2.430499 2.645068) (xy 2.374697 2.613135) (xy 2.211156 2.507667) (xy 2.045214 2.383545)
(xy 1.883427 2.246431) (xy 1.73235 2.101982) (xy 1.59854 1.955859) (xy 1.561993 1.911607)
(xy 1.400673 1.690012) (xy 1.259348 1.452378) (xy 1.139025 1.201089) (xy 1.040711 0.938532)
(xy 0.965412 0.667092) (xy 0.914135 0.389155) (xy 0.91159 0.370416) (xy 0.904641 0.298751)
(xy 0.899708 0.208046) (xy 0.896792 0.104923) (xy 0.895895 -0.003991) (xy 0.897019 -0.112075)
(xy 0.900166 -0.212702) (xy 0.905338 -0.299248) (xy 0.911383 -0.357188) (xy 0.963339 -0.642106)
(xy 1.038569 -0.917646) (xy 1.136391 -1.182191) (xy 1.256121 -1.434123) (xy 1.397076 -1.671823)
(xy 1.558573 -1.893675) (xy 1.561993 -1.897921) (xy 1.74228 -2.100879) (xy 1.941422 -2.287344)
(xy 2.156973 -2.455786) (xy 2.386485 -2.604675) (xy 2.627509 -2.732483) (xy 2.8776 -2.837678)
(xy 3.134309 -2.918733) (xy 3.234619 -2.943231) (xy 3.35853 -2.969062) (xy 3.4737 -2.988408)
(xy 3.58752 -3.002019) (xy 3.707385 -3.010644) (xy 3.840687 -3.015032) (xy 3.952213 -3.015992)
(xy 4.233333 -3.01625) (xy 4.233335 -2.083594)) (layer F.SilkS) (width 0.01))
(fp_poly (pts (xy -1.060813 -3.015685) (xy -0.99633 -3.014025) (xy -0.949697 -3.011055) (xy -0.929349 -3.007912)
(xy -0.899583 -2.999935) (xy -0.899583 -2.07947) (xy -1.109119 -2.086741) (xy -1.318953 -2.086477)
(xy -1.513141 -2.069618) (xy -1.69758 -2.034925) (xy -1.878168 -1.981161) (xy -2.060803 -1.907089)
(xy -2.136511 -1.871121) (xy -2.317062 -1.772023) (xy -2.479702 -1.660674) (xy -2.632099 -1.531592)
(xy -2.691378 -1.474295) (xy -2.848015 -1.299139) (xy -2.983527 -1.10848) (xy -3.097234 -0.903606)
(xy -3.188456 -0.685807) (xy -3.256515 -0.456371) (xy -3.276674 -0.363803) (xy -3.288823 -0.279756)
(xy -3.296934 -0.176766) (xy -3.301015 -0.062035) (xy -3.301074 0.057234) (xy -3.297116 0.173837)
(xy -3.289149 0.280571) (xy -3.277181 0.370233) (xy -3.275943 0.377031) (xy -3.220089 0.605759)
(xy -3.140701 0.823965) (xy -3.039069 1.030177) (xy -2.916478 1.222928) (xy -2.774219 1.400748)
(xy -2.613579 1.562168) (xy -2.435845 1.705719) (xy -2.242307 1.829931) (xy -2.034252 1.933336)
(xy -1.850763 2.002535) (xy -1.747623 2.034118) (xy -1.652893 2.058129) (xy -1.56013 2.075463)
(xy -1.462894 2.087016) (xy -1.354742 2.09368) (xy -1.229233 2.096352) (xy -1.174089 2.096504)
(xy -0.899583 2.096186) (xy -0.899583 3.013164) (xy -0.929349 3.021141) (xy -0.954749 3.024138)
(xy -1.001744 3.026203) (xy -1.06549 3.027382) (xy -1.141142 3.027723) (xy -1.223854 3.027274)
(xy -1.308783 3.026083) (xy -1.391083 3.024197) (xy -1.465909 3.021663) (xy -1.528417 3.018531)
(xy -1.573762 3.014847) (xy -1.574271 3.014789) (xy -1.687271 2.998341) (xy -1.814872 2.973706)
(xy -1.947338 2.943083) (xy -2.074934 2.908667) (xy -2.156016 2.883536) (xy -2.420553 2.782498)
(xy -2.671277 2.659513) (xy -2.907195 2.515777) (xy -3.12732 2.352487) (xy -3.33066 2.170838)
(xy -3.516227 1.972026) (xy -3.68303 1.757247) (xy -3.830079 1.527698) (xy -3.956385 1.284573)
(xy -4.060958 1.02907) (xy -4.142808 0.762383) (xy -4.200945 0.485709) (xy -4.214162 0.396875)
(xy -4.222618 0.312107) (xy -4.228437 0.208118) (xy -4.231618 0.092009) (xy -4.232161 -0.029113)
(xy -4.230066 -0.148146) (xy -4.225334 -0.257986) (xy -4.217963 -0.351528) (xy -4.214162 -0.383646)
(xy -4.163241 -0.666294) (xy -4.087795 -0.939386) (xy -3.988081 -1.202286) (xy -3.864354 -1.454363)
(xy -3.716872 -1.694983) (xy -3.638048 -1.805782) (xy -3.45977 -2.023277) (xy -3.263767 -2.221656)
(xy -3.051402 -2.400118) (xy -2.824041 -2.557867) (xy -2.583047 -2.694103) (xy -2.329787 -2.808029)
(xy -2.065623 -2.898847) (xy -1.791921 -2.965759) (xy -1.60112 -2.997187) (xy -1.548646 -3.00251)
(xy -1.479782 -3.00707) (xy -1.399419 -3.010788) (xy -1.31245 -3.013587) (xy -1.223764 -3.015388)
(xy -1.138255 -3.016113) (xy -1.060813 -3.015685)) (layer F.SilkS) (width 0.01))
)
(module LED_SMD:LED_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B4B45C9) (tstamp 5F6010DC)
(at 219.71 112.395 90)
(descr "LED SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "LED handsolder")
(path /5F7E5EE6)
(attr smd)
(fp_text reference D1 (at -0.889 -1.524 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.46 1.135) (end 1.6 1.135) (layer F.SilkS) (width 0.12))
(fp_line (start -2.46 -1.135) (end -2.46 1.135) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 -1.135) (end -2.46 -1.135) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.4) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.2 -0.8) (end -1.6 -0.4) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end -1.2 -0.8) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 2 smd roundrect (at 1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 16 "Net-(D1-Pad2)"))
(pad 1 smd roundrect (at -1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 39 PLANT0_PUMP))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module misc_footprints:BatteryHolder_Keystone_1042_1x18650 (layer F.Cu) (tedit 5F8201AB) (tstamp 5F82B028)
(at 214.63 54.61 180)
(descr "Battery holder for 18650 cylindrical cells http://www.keyelco.com/product.cfm/product_id/918")
(tags "18650 Keystone 1042 Li-ion")
(path /5F8D742C)
(attr smd)
(fp_text reference J4 (at 0 -11.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02_Female (at 0 11.3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -33.3675 -10.33) (end -38.53 -5.1675) (layer F.Fab) (width 0.1))
(fp_line (start -38.64 -3.44) (end -43 -3.44) (layer F.SilkS) (width 0.12))
(fp_line (start 43.5 3.68) (end 43.5 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start 39.03 10.83) (end 39.03 3.68) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -38.64 10.44) (end -38.64 3.44) (layer F.SilkS) (width 0.12))
(fp_line (start 38.64 10.44) (end -38.64 10.44) (layer F.SilkS) (width 0.12))
(fp_line (start 38.64 3.44) (end 38.64 10.44) (layer F.SilkS) (width 0.12))
(fp_line (start -38.64 -10.44) (end -38.64 -3.44) (layer F.SilkS) (width 0.12))
(fp_line (start 38.64 -10.44) (end -38.64 -10.44) (layer F.SilkS) (width 0.12))
(fp_line (start 38.64 -3.44) (end 38.64 -10.42) (layer F.SilkS) (width 0.12))
(fp_line (start -38.53 10.33) (end 38.53 10.33) (layer F.Fab) (width 0.1))
(fp_line (start -38.53 -5.1675) (end -38.53 10.33) (layer F.Fab) (width 0.1))
(fp_line (start 43.75 -6) (end 41.25 -6) (layer F.SilkS) (width 0.12))
(fp_line (start -33.3675 -10.33) (end 38.53 -10.33) (layer F.Fab) (width 0.1))
(fp_line (start 38.53 -10.33) (end 38.53 10.33) (layer F.Fab) (width 0.1))
(fp_line (start -39.03 10.83) (end 39.03 10.83) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 -10.83) (end 39.03 -10.83) (layer F.CrtYd) (width 0.05))
(fp_line (start 39.03 -10.83) (end 39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 10.83) (end -39.03 3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 -10.83) (end -39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start 39.03 3.68) (end 43.5 3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start 43.5 -3.68) (end 39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -43.5 -3.68) (end -39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -43.5 3.68) (end -43.5 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 3.68) (end -43.5 3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -43.75 -6) (end -41.25 -6) (layer F.SilkS) (width 0.12))
(fp_line (start -42.5 -4.75) (end -42.5 -7.25) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole rect (at -39.33 0 180) (size 7.34 6.35) (drill 2) (layers *.Cu *.Mask)
(net 34 "Net-(F1-Pad2)"))
(pad 2 thru_hole rect (at 39.33 0 180) (size 7.34 6.35) (drill 2) (layers *.Cu *.Mask)
(net 7 GND))
(pad "" np_thru_hole circle (at 27.6 -8 180) (size 3.45 3.45) (drill 3.45) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -27.6 8 180) (size 3.45 3.45) (drill 3.45) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -35.93 -8 180) (size 2.39 2.39) (drill 2.39) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_1042_1x18650.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F6013F6)
(at 231.14 133.35)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5EDC87BD)
(attr smd)
(fp_text reference R1 (at 0 -1.82) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at 0 1.82) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad 2 smd roundrect (at 1.4875 0) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 31 SOLAR_IN))
(pad 1 smd roundrect (at -1.4875 0) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 14 "Net-(R1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5F62BEAD)
(at 197.231 81.534 90)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5F7BEED8)
(attr smd)
(fp_text reference R27 (at 0 -1.82 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
