2025-01-17 20:10:17 +01:00
..
2025-01-17 20:10:17 +01:00
2024-08-26 01:25:00 +02:00
2024-08-26 01:25:00 +02:00
2024-12-11 21:01:11 +01:00
2020-10-16 20:37:30 +02:00
2023-10-21 21:59:41 +02:00
2023-10-15 13:16:44 +02:00
2023-10-15 13:16:44 +02:00
2024-08-26 01:25:00 +02:00
2023-03-03 19:58:55 +01:00
2021-06-23 20:20:55 +02:00
2021-06-23 20:20:55 +02:00
2024-09-01 15:07:41 +02:00
2025-01-17 20:10:17 +01:00
2021-06-23 22:05:24 +02:00
2020-09-07 18:18:46 +02:00
2024-08-26 01:25:00 +02:00

ESP32 Plant Control Board

The board was built with manily through hole components for easy build and production with a mill.

GPIO Mapping

See in the parent folder at include/ControllerConfiguration.h

Routing

In order to use the the mill, the following parameter were used:

  • Clearance 0.2mm
  • Track width of 1.2mm or 1.0mm at minimum (when pins of a part are too close)