PlantCtrl/board/kicad-stuff/ESP32-DEVKITC-32D.lib
2020-09-12 16:47:58 +02:00

87 lines
2.5 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ESP32-DEVKITC-32D
#
DEF ESP32-DEVKITC-32D U 0 40 Y Y 1 L N
F0 "U" -601 1026 50 H V L BNN
F1 "ESP32-DEVKITC-32D" -601 -1101 50 H V L BNN
F2 "MODULE_ESP32-DEVKITC-32D" 0 0 50 H I L BNN
F3 "4" 0 0 50 H I L BNN
F4 "Espressif Systems" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -600 -1000 -600 1000 N
P 2 0 0 10 -600 1000 600 1000 N
P 2 0 0 10 600 -1000 -600 -1000 N
P 2 0 0 10 600 1000 600 -1000 N
X 3V3 1 -800 900 200 R 40 40 0 0 W
X IO26 10 -800 0 200 R 40 40 0 0 B
X IO27 11 -800 -100 200 R 40 40 0 0 B
X IO14 12 -800 -200 200 R 40 40 0 0 B
X IO12 13 -800 -300 200 R 40 40 0 0 B
X GND1 14 -800 -400 200 R 40 40 0 0 W
X IO13 15 -800 -500 200 R 40 40 0 0 B
X SD2 16 -800 -600 200 R 40 40 0 0 B
X SD3 17 -800 -700 200 R 40 40 0 0 B
X CMD 18 -800 -800 200 R 40 40 0 0 B
X EXT_5V 19 -800 -900 200 R 40 40 0 0 W
X EN 2 -800 800 200 R 40 40 0 0 I
X GND3 20 800 900 200 L 40 40 0 0 W
X IO23 21 800 800 200 L 40 40 0 0 B
X IO22 22 800 700 200 L 40 40 0 0 B
X TXD0 23 800 600 200 L 40 40 0 0 O
X RXD0 24 800 500 200 L 40 40 0 0 I
X IO21 25 800 400 200 L 40 40 0 0 B
X GND2 26 800 300 200 L 40 40 0 0 W
X IO19 27 800 200 200 L 40 40 0 0 B
X IO18 28 800 100 200 L 40 40 0 0 B
X IO5 29 800 0 200 L 40 40 0 0 B
X SENSOR_VP 3 -800 700 200 R 40 40 0 0 I
X IO17 30 800 -100 200 L 40 40 0 0 B
X IO16 31 800 -200 200 L 40 40 0 0 B
X IO4 32 800 -300 200 L 40 40 0 0 B
X IO0 33 800 -400 200 L 40 40 0 0 B
X IO2 34 800 -500 200 L 40 40 0 0 B
X IO15 35 800 -600 200 L 40 40 0 0 B
X SD1 36 800 -700 200 L 40 40 0 0 B
X SD0 37 800 -800 200 L 40 40 0 0 B
X CLK 38 800 -900 200 L 40 40 0 0 I C
X SENSOR_VN 4 -800 600 200 R 40 40 0 0 I
X IO34 5 -800 500 200 R 40 40 0 0 B
X IO35 6 -800 400 200 R 40 40 0 0 B
X IO32 7 -800 300 200 R 40 40 0 0 B
X IO33 8 -800 200 200 R 40 40 0 0 B
X IO25 9 -800 100 200 R 40 40 0 0 B
ENDDRAW
ENDDEF
#
# SL2300
#
DEF SL2300 Q 0 40 Y Y 1 F N
F0 "Q" 0 0 50 H V C CNN
F1 "SL2300" 300 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 15 0 110 1 1 10 N
C 50 -70 10 1 1 0 F
C 50 70 10 1 1 0 F
P 2 1 1 0 -40 0 -150 0 N
P 2 1 1 10 -40 75 -40 -75 N
P 2 1 1 10 -20 -50 -20 -90 N
P 2 1 1 10 -20 20 -20 -20 N
P 2 1 1 10 -20 90 -20 50 N
P 2 1 1 0 50 100 50 70 N
P 3 1 1 0 50 -100 50 0 -20 0 N
P 4 1 1 0 -20 -70 80 -70 80 70 -20 70 N
P 4 1 1 0 -10 0 30 15 30 -15 -10 0 F
P 4 1 1 0 60 20 65 15 95 15 100 10 N
P 4 1 1 0 80 15 65 -10 95 -10 80 15 N
X G 1 -250 0 100 R 50 50 1 1 I
X S 2 50 -200 100 U 50 50 1 1 P
X D 3 50 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library