v3.3 order
This commit is contained in:
		
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,6 +1,6 @@ | ||||
| { | ||||
|   "board": { | ||||
|     "active_layer": 1, | ||||
|     "active_layer": 37, | ||||
|     "active_layer_preset": "", | ||||
|     "auto_track_width": false, | ||||
|     "hidden_netclasses": [], | ||||
|   | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										149
									
								
								board/Symbol_CC-ShareAlike_CopperTop_Big.kicad_mod
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										149
									
								
								board/Symbol_CC-ShareAlike_CopperTop_Big.kicad_mod
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,149 @@ | ||||
| (footprint "Symbol_CC-ShareAlike_CopperTop_Big" | ||||
| 	(version 20240108) | ||||
| 	(generator "pcbnew") | ||||
| 	(generator_version "8.0") | ||||
| 	(layer "F.Cu") | ||||
| 	(descr "Creative Commons symbol, CC-SA, copper layer, 10mm") | ||||
| 	(tags "share-alike license graphic") | ||||
| 	(property "Reference" "REF**" | ||||
| 		(at 0 -6.5 0) | ||||
| 		(layer "F.SilkS") | ||||
| 		(hide yes) | ||||
| 		(uuid "a49c0903-c5e9-4447-afb9-8f0238ae1ab2") | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 1 1) | ||||
| 				(thickness 0.15) | ||||
| 			) | ||||
| 		) | ||||
| 	) | ||||
| 	(property "Value" "Symbol_CC-ShareAlike_CopperTop_Big" | ||||
| 		(at 0 6.5 0) | ||||
| 		(layer "F.Fab") | ||||
| 		(hide yes) | ||||
| 		(uuid "deef8cfb-8120-4aec-8aa1-4863d25f9b8e") | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 1 1) | ||||
| 				(thickness 0.15) | ||||
| 			) | ||||
| 		) | ||||
| 	) | ||||
| 	(property "Footprint" "Symbol:Symbol_CC-ShareAlike_CopperTop_Big" | ||||
| 		(at 0 0 0) | ||||
| 		(unlocked yes) | ||||
| 		(layer "F.Fab") | ||||
| 		(hide yes) | ||||
| 		(uuid "b50a4d32-5827-4b35-8141-3c032c0996b8") | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 1.27 1.27) | ||||
| 				(thickness 0.15) | ||||
| 			) | ||||
| 		) | ||||
| 	) | ||||
| 	(property "Datasheet" "" | ||||
| 		(at 0 0 0) | ||||
| 		(unlocked yes) | ||||
| 		(layer "F.Fab") | ||||
| 		(hide yes) | ||||
| 		(uuid "d2bf2ff2-8e87-4610-a6d3-62e18d7fa853") | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 1.27 1.27) | ||||
| 				(thickness 0.15) | ||||
| 			) | ||||
| 		) | ||||
| 	) | ||||
| 	(property "Description" "" | ||||
| 		(at 0 0 0) | ||||
| 		(unlocked yes) | ||||
| 		(layer "F.Fab") | ||||
| 		(hide yes) | ||||
| 		(uuid "ed3b082c-1a46-4cc1-935d-4e9b01d5fd0f") | ||||
| 		(effects | ||||
| 			(font | ||||
| 				(size 1.27 1.27) | ||||
| 				(thickness 0.15) | ||||
| 			) | ||||
| 		) | ||||
| 	) | ||||
| 	(attr exclude_from_pos_files exclude_from_bom allow_missing_courtyard) | ||||
| 	(fp_circle | ||||
| 		(center 0 0) | ||||
| 		(end 5 0) | ||||
| 		(stroke | ||||
| 			(width 0.8) | ||||
| 			(type default) | ||||
| 		) | ||||
| 		(fill none) | ||||
| 		(layer "F.SilkS") | ||||
| 		(uuid "5a9cf86c-ff7e-4655-b229-311827e915f6") | ||||
| 	) | ||||
| 	(fp_poly | ||||
| 		(pts | ||||
| 			(xy 0.174524 -3.205464) (xy 0.342418 -3.194917) (xy 0.50586 -3.17734) (xy 0.664848 -3.152735) (xy 0.81938 -3.121101) | ||||
| 			(xy 0.969454 -3.082441) (xy 1.115069 -3.036755) (xy 1.256224 -2.984045) (xy 1.392916 -2.924311) (xy 1.525144 -2.857555) | ||||
| 			(xy 1.652906 -2.783777) (xy 1.776202 -2.70298) (xy 1.895028 -2.615163) (xy 2.009384 -2.520328) (xy 2.119268 -2.418476) | ||||
| 			(xy 2.224678 -2.309609) (xy 2.324628 -2.195178) (xy 2.418131 -2.076777) (xy 2.505187 -1.954404) (xy 2.585797 -1.828061) | ||||
| 			(xy 2.659959 -1.697749) (xy 2.727674 -1.563467) (xy 2.788941 -1.425217) (xy 2.84376 -1.282999) (xy 2.892131 -1.136813) | ||||
| 			(xy 2.934053 -0.986661) (xy 2.969527 -0.832542) (xy 2.998551 -0.674457) (xy 3.021126 -0.512406) (xy 3.037251 -0.346391) | ||||
| 			(xy 3.046926 -0.176412) (xy 3.050152 -0.002468) (xy 3.046803 0.166411) (xy 3.036756 0.331688) (xy 3.020014 0.493363) | ||||
| 			(xy 2.996574 0.651436) (xy 2.966439 0.805907) (xy 2.929609 0.956776) (xy 2.886084 1.104044) (xy 2.835866 1.247711) | ||||
| 			(xy 2.778953 1.387777) (xy 2.715348 1.524243) (xy 2.64505 1.657109) (xy 2.56806 1.786375) (xy 2.484379 1.912041) | ||||
| 			(xy 2.394007 2.034108) (xy 2.296945 2.152576) (xy 2.193193 2.267445) (xy 2.083982 2.376985) (xy 1.970819 2.479466) | ||||
| 			(xy 1.853701 2.574887) (xy 1.732626 2.663247) (xy 1.607593 2.744544) (xy 1.478599 2.818777) (xy 1.345641 2.885946) | ||||
| 			(xy 1.208718 2.946048) (xy 1.067828 2.999084) (xy 0.922968 3.045052) (xy 0.774136 3.083952) (xy 0.62133 3.11578) | ||||
| 			(xy 0.464548 3.140538) (xy 0.303787 3.158224) (xy 0.139046 3.168836) (xy -0.029677 3.172373) (xy -0.154278 3.170018) | ||||
| 			(xy -0.27673 3.162953) (xy -0.397033 3.151177) (xy -0.515186 3.134689) (xy -0.63119 3.11349) (xy -0.745043 3.087577) | ||||
| 			(xy -0.856746 3.056952) (xy -0.966299 3.021614) (xy -1.0737 2.981561) (xy -1.178951 2.936793) (xy -1.28205 2.887311) | ||||
| 			(xy -1.382997 2.833112) (xy -1.481793 2.774197) (xy -1.578436 2.710566) (xy -1.672926 2.642217) (xy -1.765264 2.56915) | ||||
| 			(xy -1.854284 2.491742) (xy -1.938751 2.41037) (xy -2.018665 2.325035) (xy -2.094029 2.235734) (xy -2.164843 2.142468) | ||||
| 			(xy -2.231107 2.045236) (xy -2.292822 1.944038) (xy -2.34999 1.838873) (xy -2.402611 1.72974) (xy -2.450685 1.61664) | ||||
| 			(xy -2.494214 1.49957) (xy -2.533199 1.378532) (xy -2.567639 1.253524) (xy -2.597537 1.124546) (xy -2.622893 0.991596) | ||||
| 			(xy -2.643707 0.854676) (xy -1.151114 0.854676) (xy -1.146647 0.921095) (xy -1.139843 0.985406) (xy -1.130703 1.047609) | ||||
| 			(xy -1.119226 1.107703) (xy -1.105413 1.165688) (xy -1.089264 1.221565) (xy -1.070778 1.275333) (xy -1.049955 1.326992) | ||||
| 			(xy -1.026797 1.376543) (xy -1.001301 1.423986) (xy -0.97347 1.46932) (xy -0.943301 1.512545) (xy -0.910797 1.553662) | ||||
| 			(xy -0.875956 1.59267) (xy -0.838778 1.62957) (xy -0.799264 1.664361) (xy -0.757414 1.697043) (xy -0.713227 1.727617) | ||||
| 			(xy -0.666704 1.756083) (xy -0.617844 1.78244) (xy -0.566648 1.806688) (xy -0.513115 1.828828) (xy -0.457246 1.848859) | ||||
| 			(xy -0.399041 1.866782) (xy -0.338499 1.882596) (xy -0.27562 1.896302) (xy -0.210405 1.907899) (xy -0.142854 1.917387) | ||||
| 			(xy -0.072966 1.924767) (xy -0.000742 1.930038) (xy 0.073819 1.933201) (xy 0.150716 1.934255) (xy 0.227767 1.932146) | ||||
| 			(xy 0.302929 1.925818) (xy 0.3762 1.915271) (xy 0.447579 1.900507) (xy 0.517064 1.881526) (xy 0.584653 1.858328) | ||||
| 			(xy 0.650347 1.830914) (xy 0.714143 1.799285) (xy 0.776039 1.76344) (xy 0.836035 1.723382) (xy 0.89413 1.679109) | ||||
| 			(xy 0.950321 1.630623) (xy 1.004607 1.577925) (xy 1.056988 1.521014) (xy 1.107462 1.459891) (xy 1.156027 1.394558) | ||||
| 			(xy 1.202215 1.325708) (xy 1.245422 1.254038) (xy 1.285647 1.17955) (xy 1.322891 1.102244) (xy 1.357154 1.022122) | ||||
| 			(xy 1.388436 0.939185) (xy 1.416737 0.853435) (xy 1.442058 0.764873) (xy 1.4644 0.6735) (xy 1.483761 0.579317) | ||||
| 			(xy 1.500143 0.482327) (xy 1.513546 0.38253) (xy 1.52397 0.279928) (xy 1.531415 0.174522) (xy 1.535882 0.066314) | ||||
| 			(xy 1.537371 -0.044696) (xy 1.536006 -0.160693) (xy 1.531911 -0.273172) (xy 1.525087 -0.382131) (xy 1.515534 -0.487572) | ||||
| 			(xy 1.503253 -0.589497) (xy 1.488244 -0.687905) (xy 1.470508 -0.782797) (xy 1.450045 -0.874175) (xy 1.426857 -0.962039) | ||||
| 			(xy 1.400943 -1.046389) (xy 1.372304 -1.127228) (xy 1.34094 -1.204555) (xy 1.306853 -1.278371) (xy 1.270043 -1.348677) | ||||
| 			(xy 1.230509 -1.415475) (xy 1.188254 -1.478764) (xy 1.143374 -1.538344) (xy 1.096105 -1.594082) (xy 1.046445 -1.645978) | ||||
| 			(xy 0.994393 -1.694031) (xy 0.939947 -1.738242) (xy 0.883105 -1.77861) (xy 0.823866 -1.815134) (xy 0.762228 -1.847815) | ||||
| 			(xy 0.69819 -1.876652) (xy 0.63175 -1.901645) (xy 0.562906 -1.922794) (xy 0.491656 -1.940098) (xy 0.418 -1.953557) | ||||
| 			(xy 0.341935 -1.963171) (xy 0.26346 -1.96894) (xy 0.182573 -1.970863) (xy 0.038416 -1.966771) (xy -0.097629 -1.954497) | ||||
| 			(xy -0.225562 -1.93404) (xy -0.345384 -1.9054) (xy -0.402254 -1.888011) (xy -0.457097 -1.868576) | ||||
| 			(xy -0.509913 -1.847096) (xy -0.560701 -1.823569) (xy -0.609462 -1.797996) (xy -0.656197 -1.770377) | ||||
| 			(xy -0.700904 -1.740712) (xy -0.743585 -1.709001) (xy -0.784239 -1.675244) (xy -0.822867 -1.639441) | ||||
| 			(xy -0.859468 -1.601591) (xy -0.894043 -1.561695) (xy -0.926592 -1.519753) (xy -0.957115 -1.475764) | ||||
| 			(xy -0.985611 -1.42973) (xy -1.012082 -1.381648) (xy -1.036527 -1.331521) (xy -1.058946 -1.279347) | ||||
| 			(xy -1.07934 -1.225126) (xy -1.097708 -1.168859) (xy -1.114051 -1.110545) (xy -1.128368 -1.050185) | ||||
| 			(xy -1.150928 -0.923324) (xy -0.716985 -0.923324) (xy -1.891576 0.251453) (xy -3.066352 -0.923324) | ||||
| 			(xy -2.60111 -0.923139) (xy -2.577854 -1.057483) (xy -2.550382 -1.187981) (xy -2.518695 -1.314633) | ||||
| 			(xy -2.482791 -1.437439) (xy -2.44267 -1.5564) (xy -2.398331 -1.671514) (xy -2.349774 -1.782782) | ||||
| 			(xy -2.296998 -1.890204) (xy -2.240003 -1.993781) (xy -2.178788 -2.093511) (xy -2.113353 -2.189395) | ||||
| 			(xy -2.043697 -2.281434) (xy -1.969819 -2.369626) (xy -1.891719 -2.453973) (xy -1.809397 -2.534473) | ||||
| 			(xy -1.722852 -2.611128) (xy -1.633032 -2.683524) (xy -1.540815 -2.75125) (xy -1.4462 -2.814304) | ||||
| 			(xy -1.349188 -2.872688) (xy -1.249778 -2.926402) (xy -1.147969 -2.975444) (xy -1.04376 -3.019816) | ||||
| 			(xy -0.937152 -3.059517) (xy -0.828143 -3.094547) (xy -0.716733 -3.124907) (xy -0.602922 -3.150596) | ||||
| 			(xy -0.486708 -3.171614) (xy -0.368092 -3.187962) (xy -0.247072 -3.199639) (xy -0.123649 -3.206645) | ||||
| 			(xy 0.002179 -3.20898) | ||||
| 		) | ||||
| 		(stroke | ||||
| 			(width 0) | ||||
| 			(type solid) | ||||
| 		) | ||||
| 		(fill solid) | ||||
| 		(layer "F.SilkS") | ||||
| 		(uuid "41d5e322-5748-458c-a279-878e83506369") | ||||
| 	) | ||||
| ) | ||||
| @@ -1,13 +1,15 @@ | ||||
| P  CODE 00 | ||||
| P  UNITS CUST 0 | ||||
| P  arrayDim   N | ||||
| 317MS0              VIA        MD0157PA00X+060551Y-029982X0315Y0000R000S3 | ||||
| 317NET-(D78-A)      VIA        MD0157PA00X+051224Y-020209X0315Y0000R000S3 | ||||
| 317NET-(U3-QH)      VIA        MD0157PA00X+052075Y-019748X0315Y0000R000S3 | ||||
| 317NET-(U3-QG)      VIA        MD0157PA00X+052094Y-018283X0315Y0000R000S3 | ||||
| 317USB_BUS          VIA        MD0157PA00X+045815Y-007589X0315Y0000R000S3 | ||||
| 317GND              VIA        MD0157PA00X+043850Y-005904X0315Y0000R000S3 | ||||
| 317NET-(C5-PAD2)    VIA        MD0157PA00X+047657Y-007291X0315Y0000R000S3 | ||||
| 317FLOW             VIA        MD0157PA00X+042075Y-009862X0315Y0000R000S3 | ||||
| 317TANK_SENSOR      VIA        MD0157PA00X+042327Y-010150X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+041118Y-010346X0315Y0000R000S3 | ||||
| 317BOOT_SEL         VIA        MD0157PA00X+045268Y-011406X0315Y0000R000S3 | ||||
| 317NET-(J7-CC2)     VIA        MD0157PA00X+044890Y-007972X0315Y0000R000S3 | ||||
| 317USB_BUS          VIA        MD0157PA00X+044539Y-007606X0315Y0000R000S3 | ||||
| 317NET-(J7-CC1)     VIA        MD0157PA00X+046236Y-007630X0315Y0000R000S3 | ||||
| 317USB_D+           VIA        MD0157PA00X+045796Y-007685X0315Y0000R000S3 | ||||
| 317USB_D-           VIA        MD0157PA00X+045503Y-007977X0315Y0000R000S3 | ||||
| 317VBAT             VIA        MD0157PA00X+076417Y-014941X0315Y0000R000S3 | ||||
| 317VBAT             VIA        MD0157PA00X+069921Y-014409X0315Y0000R000S3 | ||||
| 317VBAT             VIA        MD0157PA00X+074213Y-042482X0315Y0000R000S3 | ||||
| @@ -70,10 +72,8 @@ P  arrayDim   N | ||||
| 317G1               VIA        MD0157PA00X+049350Y-028287X0315Y0000R000S3 | ||||
| 317G1               VIA        MD0157PA00X+046526Y-025453X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+058169Y-021654X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+051473Y-021677X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+048216Y-017723X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+053071Y-012008X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+043278Y-007992X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+049557Y-013563X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+046539Y-010842X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+062933Y-032776X0315Y0000R000S3 | ||||
| @@ -84,7 +84,6 @@ P  arrayDim   N | ||||
| 3173_3V             VIA        MD0157PA00X+048720Y-021555X0315Y0000R000S3 | ||||
| 3173_3V             VIA        MD0157PA00X+071720Y-032776X0315Y0000R000S3 | ||||
| 317TEMP             VIA        MD0157PA00X+045984Y-015315X0315Y0000R000S3 | ||||
| 317TEMP             VIA        MD0157PA00X+041860Y-026398X0315Y0000R000S3 | ||||
| 317S2               VIA        MD0157PA00X+049990Y-025433X0315Y0000R000S3 | ||||
| 317S2               VIA        MD0157PA00X+049990Y-026850X0315Y0000R000S3 | ||||
| 317S2               VIA        MD0157PA00X+065531Y-028268X0315Y0000R000S3 | ||||
| @@ -96,7 +95,6 @@ P  arrayDim   N | ||||
| 317-(PUMP2-PIN_1)   VIA        MD0157PA00X+061811Y-017402X0315Y0000R000S3 | ||||
| 317PUMP_ENABLE      VIA        MD0157PA00X+041102Y-015591X0315Y0000R000S3 | ||||
| 317PUMP_ENABLE      VIA        MD0157PA00X+076959Y-024311X0315Y0000R000S3 | ||||
| 317TANK_SENSOR      VIA        MD0157PA00X+042598Y-009843X0315Y0000R000S3 | ||||
| 317TANK_SENSOR      VIA        MD0157PA00X+041850Y-036457X0315Y0000R000S3 | ||||
| 317-(PUMP3-PIN_1)   VIA        MD0157PA00X+063701Y-017402X0315Y0000R000S3 | ||||
| 317-(PUMP4-PIN_1)   VIA        MD0157PA00X+065669Y-017402X0315Y0000R000S3 | ||||
| @@ -115,7 +113,7 @@ P  arrayDim   N | ||||
| 317G3               VIA        MD0157PA00X+050335Y-028287X0315Y0000R000S3 | ||||
| 317G3               VIA        MD0157PA00X+054380Y-025492X0315Y0000R000S3 | ||||
| 317ESP_RX           VIA        MD0157PA00X+042638Y-015551X0315Y0000R000S3 | ||||
| 317ESP_TX           VIA        MD0157PA00X+042165Y-015591X0315Y0000R000S3 | ||||
| 317ESP_TX           VIA        MD0157PA00X+042726Y-015059X0315Y0000R000S3 | ||||
| 317T-(BOOT1-PAD2)   VIA        MD0157PA00X+040945Y-017165X0315Y0000R000S3 | ||||
| 317SDA              VIA        MD0157PA00X+054291Y-013563X0315Y0000R000S3 | ||||
| 317SDA              VIA        MD0157PA00X+055315Y-015945X0315Y0000R000S3 | ||||
| @@ -128,12 +126,14 @@ P  arrayDim   N | ||||
| 317S4               VIA        MD0157PA00X+066516Y-028268X0315Y0000R000S3 | ||||
| 317S4               VIA        MD0157PA00X+057884Y-026831X0315Y0000R000S3 | ||||
| 317S4               VIA        MD0157PA00X+057865Y-025405X0315Y0000R000S3 | ||||
| 317NET-(D10-K)      VIA        MD0157PA00X+049764Y-017480X0315Y0000R000S3 | ||||
| 317NET-(D10-K)      VIA        MD0157PA00X+052598Y-021811X0315Y0000R000S3 | ||||
| 317G5               VIA        MD0157PA00X+051339Y-028287X0315Y0000R000S3 | ||||
| 317G5               VIA        MD0157PA00X+062343Y-025413X0315Y0000R000S3 | ||||
| 317NET-(D78-A)      VIA        MD0157PA00X+052766Y-017579X0315Y0000R000S3 | ||||
| 317S5               VIA        MD0157PA00X+067008Y-028268X0315Y0000R000S3 | ||||
| 317S5               VIA        MD0157PA00X+061791Y-026811X0315Y0000R000S3 | ||||
| 317S5               VIA        MD0157PA00X+061802Y-025406X0315Y0000R000S3 | ||||
| 317NET-(C5-PAD2)    VIA        MD0157PA00X+047657Y-007291X0315Y0000R000S3 | ||||
| 317NET-(C5-PAD2)    VIA        MD0157PA00X+043238Y-007333X0315Y0000R000S3 | ||||
| 317S6               VIA        MD0157PA00X+065741Y-025396X0315Y0000R000S3 | ||||
| 317S6               VIA        MD0157PA00X+067500Y-028287X0315Y0000R000S3 | ||||
| @@ -163,15 +163,12 @@ P  arrayDim   N | ||||
| 317PUMP8            VIA        MD0157PA00X+071270Y-041388X0315Y0000R000S3 | ||||
| 317PUMP2            VIA        MD0157PA00X+044232Y-018110X0315Y0000R000S3 | ||||
| 317PUMP2            VIA        MD0157PA00X+047638Y-041230X0315Y0000R000S3 | ||||
| 317NET-(D78-K)      VIA        MD0157PA00X+052598Y-021181X0315Y0000R000S3 | ||||
| 317NET-(D78-K)      VIA        MD0157PA00X+074350Y-023346X0315Y0000R000S3 | ||||
| 317NET-(D78-K)      VIA        MD0157PA00X+052717Y-018976X0315Y0000R000S3 | ||||
| 317S8               VIA        MD0157PA00X+073652Y-025394X0315Y0000R000S3 | ||||
| 317S8               VIA        MD0157PA00X+068524Y-028307X0315Y0000R000S3 | ||||
| 317S8               VIA        MD0157PA00X+073642Y-026791X0315Y0000R000S3 | ||||
| 317SIGNAL           VIA        MD0157PA00X+064547Y-029567X0315Y0000R000S3 | ||||
| 317SIGNAL           VIA        MD0157PA00X+072618Y-032244X0315Y0000R000S3 | ||||
| 317SIGNAL           VIA        MD0157PA00X+046063Y-023959X0315Y0000R000S3 | ||||
| 317SIGNAL           VIA        MD0157PA00X+043747Y-017822X0315Y0000R000S3 | ||||
| 317SIGNAL           VIA        MD0157PA00X+072083Y-030039X0315Y0000R000S3 | ||||
| 317SERIALIN         VIA        MD0157PA00X+045079Y-021654X0315Y0000R000S3 | ||||
| 317SERIALIN         VIA        MD0157PA00X+044134Y-015551X0315Y0000R000S3 | ||||
| @@ -225,6 +222,7 @@ P  arrayDim   N | ||||
| 317CD4              VIA        MD0157PA00X+057067Y-026821X0315Y0000R000S3 | ||||
| 317CD5              VIA        MD0157PA00X+059173Y-028278X0315Y0000R000S3 | ||||
| 317CD5              VIA        MD0157PA00X+061014Y-026841X0315Y0000R000S3 | ||||
| 317NET-(D10-A)      VIA        MD0157PA00X+052756Y-020925X0315Y0000R000S3 | ||||
| 317NET-(D2-K)       VIA        MD0157PA00X+051575Y-017717X0315Y0000R000S3 | ||||
| 317CD6              VIA        MD0157PA00X+064961Y-026811X0315Y0000R000S3 | ||||
| 317CD6              VIA        MD0157PA00X+059665Y-028278X0315Y0000R000S3 | ||||
| @@ -251,6 +249,8 @@ P  arrayDim   N | ||||
| 3171K_3_3           VIA        MD0157PA00X+058504Y-022913X0315Y0000R000S3 | ||||
| 317T-(P_FAULT1-K)   VIA        MD0157PA00X+058465Y-019409X0315Y0000R000S3 | ||||
| 317CD_PROBE         VIA        MD0157PA00X+072579Y-030020X0315Y0000R000S3 | ||||
| 317CD_PROBE         VIA        MD0157PA00X+046811Y-023583X0315Y0000R000S3 | ||||
| 317CD_PROBE         VIA        MD0157PA00X+043747Y-017822X0315Y0000R000S3 | ||||
| 317CD_PROBE         VIA        MD0157PA00X+050787Y-023465X0315Y0000R000S3 | ||||
| 317CD_PROBE         VIA        MD0157PA00X+056693Y-028268X0315Y0000R000S3 | ||||
| 317SENSORS_ON       VIA        MD0157PA00X+050291Y-018370X0315Y0000R000S3 | ||||
| @@ -268,9 +268,10 @@ P  arrayDim   N | ||||
| 317MS1              VIA        MD0157PA00X+061673Y-030238X0315Y0000R000S3 | ||||
| 317MS1              VIA        MD0157PA00X+069528Y-029626X0315Y0000R000S3 | ||||
| 317MS1              VIA        MD0157PA00X+046295Y-028953X0315Y0000R000S3 | ||||
| 317MS0              VIA        MD0157PA00X+049213Y-021575X0315Y0000R000S3 | ||||
| 317MS0              VIA        MD0157PA00X+049183Y-021978X0315Y0000R000S3 | ||||
| 317MS0              VIA        MD0157PA00X+053346Y-029982X0315Y0000R000S3 | ||||
| 317MS0              VIA        MD0157PA00X+046957Y-029240X0315Y0000R000S3 | ||||
| 317MS0              VIA        MD0157PA00X+060551Y-029982X0315Y0000R000S3 | ||||
| 317MS0              VIA        MD0157PA00X+069035Y-029626X0315Y0000R000S3 | ||||
| 317MS3              VIA        MD0157PA00X+062165Y-031122X0315Y0000R000S3 | ||||
| 317MS3              VIA        MD0157PA00X+045000Y-029071X0315Y0000R000S3 | ||||
| @@ -282,28 +283,24 @@ P  arrayDim   N | ||||
| 317MS2              VIA        MD0157PA00X+045638Y-030114X0315Y0000R000S3 | ||||
| 317MS2              VIA        MD0157PA00X+061654Y-031378X0315Y0000R000S3 | ||||
| 317MS2              VIA        MD0157PA00X+053839Y-031378X0315Y0000R000S3 | ||||
| 317ISDAY            VIA        MD0157PA00X+049291Y-007254X0315Y0000R000S3 | ||||
| 317ISDAY            VIA        MD0157PA00X+049429Y-008356X0315Y0000R000S3 | ||||
| 317ISDAY            VIA        MD0157PA00X+044026Y-010039X0315Y0000R000S3 | ||||
| 317S_VIN            VIA        MD0157PA00X+051071Y-009472X0315Y0000R000S3 | ||||
| 317S_VIN            VIA        MD0157PA00X+051161Y-009744X0315Y0000R000S3 | ||||
| 3175K_VBAT          VIA        MD0157PA00X+069921Y-016063X0315Y0000R000S3 | ||||
| 317LED_ENABLE       VIA        MD0157PA00X+045630Y-011880X0315Y0000R000S3 | ||||
| 317LED_ENABLE       VIA        MD0157PA00X+045630Y-013976X0315Y0000R000S3 | ||||
| 317LED_ENABLE       VIA        MD0157PA00X+070768Y-013091X0315Y0000R000S3 | ||||
| 317LED_ENABLE       VIA        MD0157PA00X+070778Y-014331X0315Y0000R000S3 | ||||
| 317NET-(I2C3-A)     VIA        MD0157PA00X+054528Y-014213X0315Y0000R000S3 | ||||
| 317NET-(I2C3-A)     VIA        MD0157PA00X+076575Y-017421X0315Y0000R000S3 | ||||
| 317/LIGHT+          VIA        MD0157PA00X+073996Y-016280X0315Y0000R000S3 | ||||
| 317/LIGHT+          VIA        MD0157PA00X+073587Y-020394X0315Y0000R000S3 | ||||
| 317NET-(D98-K)      VIA        MD0157PA00X+063150Y-010472X0315Y0000R000S3 | ||||
| 317NET-(D98-K)      VIA        MD0157PA00X+066969Y-011063X0315Y0000R000S3 | ||||
| 317NET-(D98-A)      VIA        MD0157PA00X+064252Y-009370X0315Y0000R000S3 | ||||
| 317NET-(U6-CSP)     VIA        MD0157PA00X+058248Y-012461X0315Y0000R000S3 | ||||
| 317NET-(U6-CSP)     VIA        MD0157PA00X+064587Y-010846X0315Y0000R000S3 | ||||
| 317NET-(CD2-A)      VIA        MD0157PA00X+050650Y-011181X0315Y0000R000S3 | ||||
| 317NET-(U6-CSP)     VIA        MD0157PA00X+064744Y-010748X0315Y0000R000S3 | ||||
| 317NET-(U6-CSP)     VIA        MD0157PA00X+058337Y-012126X0315Y0000R000S3 | ||||
| 317NET-(J3-PIN_1)   VIA        MD0157PA00X+040965Y-039134X0315Y0000R000S3 | ||||
| 317ENABLE_TANK      VIA        MD0157PA00X+046122Y-011969X0315Y0000R000S3 | ||||
| 317ENABLE_TANK      VIA        MD0157PA00X+041220Y-035000X0315Y0000R000S3 | ||||
| 317NET-(D11-A)      VIA        MD0157PA00X+049439Y-008873X0315Y0000R000S3 | ||||
| 317USB_D-           VIA        MD0157PA00X+045433Y-008081X0315Y0000R000S3 | ||||
| 317USB_D+           VIA        MD0157PA00X+045433Y-007667X0315Y0000R000S3 | ||||
| 317NET-(D11-A)      VIA        MD0157PA00X+050236Y-010591X0315Y0000R000S3 | ||||
| 317BOOT_SEL         VIA        MD0157PA00X+042756Y-016850X0315Y0000R000S3 | ||||
| 317BOOT_SEL         VIA        MD0157PA00X+047087Y-015433X0315Y0000R000S3 | ||||
| 317WARN_LED         VIA        MD0157PA00X+043140Y-009843X0315Y0000R000S3 | ||||
| @@ -341,22 +338,20 @@ P  arrayDim   N | ||||
| 317FAULT6           VIA        MD0157PA00X+054232Y-018268X0315Y0000R000S3 | ||||
| 317FAULT7           VIA        MD0157PA00X+053880Y-018143X0315Y0000R000S3 | ||||
| 317FAULT8           VIA        MD0157PA00X+053386Y-018228X0315Y0000R000S3 | ||||
| 317OE               VIA        MD0157PA00X+046240Y-021764X0315Y0000R000S3 | ||||
| 317OE               VIA        MD0157PA00X+046201Y-022018X0315Y0000R000S3 | ||||
| 317OE               VIA        MD0157PA00X+050197Y-021575X0315Y0000R000S3 | ||||
| 317OE               VIA        MD0157PA00X+054893Y-021555X0315Y0000R000S3 | ||||
| 317OE               VIA        MD0157PA00X+044154Y-017358X0315Y0000R000S3 | ||||
| 327NET-(U3-QG)      TP2   -1          A01X+053110Y-018976X0787Y0787R000S2 | ||||
| 327NET-(U3-QH)      TP1   -1          A01X+053110Y-020209X0787Y0787R000S2 | ||||
| 327GND              C6    -1          A04X+048189Y-007692X0423Y0374R090S1 | ||||
| 327EN               C6    -2          A04X+048189Y-008371X0423Y0374R090S1 | ||||
| 327GND              C4    -1          A04X+041383Y-018386X0423Y0374R000S1 | ||||
