PlantCtrl/board/PlantCtrlESP32.kicad_pcb

12384 lines
939 KiB
Plaintext
Raw Normal View History

2021-02-04 23:52:54 +01:00
(kicad_pcb (version 20171130) (host pcbnew "(5.1.5)-3")
(general
(thickness 1.6)
(drawings 10)
2021-03-04 23:26:57 +01:00
(tracks 1503)
2021-02-04 23:52:54 +01:00
(zones 0)
2021-03-04 23:26:57 +01:00
(modules 167)
(nets 96)
2021-02-04 23:52:54 +01:00
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
2021-03-04 23:26:57 +01:00
(last_trace_width 0.2)
2021-02-04 23:52:54 +01:00
(user_trace_width 0.2)
(user_trace_width 0.5)
(user_trace_width 1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 4 3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 68.58 26.67)
(grid_origin 68.58 26.67)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x3ffff_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 PLANT1_PUMP)
(net 2 PLANT2_PUMP)
(net 3 PLANT3_PUMP)
(net 4 PLANT4_PUMP)
(net 5 PLANT5_PUMP)
(net 6 PLANT6_PUMP)
(net 7 GND)
(net 8 PLANT6_MOIST)
(net 9 PLANT5_MOIST)
(net 10 PLANT4_MOIST)
(net 11 PLANT3_MOIST)
(net 12 PLANT2_MOIST)
(net 13 PLANT1_MOIST)
(net 14 PLANT_CTRL_PUMP_0)
(net 15 PUMP_PWR)
(net 16 PWR_PUMP_CONVERTER)
(net 17 3_3V)
(net 18 Temp)
(net 19 PLANT0_PUMP)
2021-03-04 23:26:57 +01:00
(net 20 PWR_SENSORS)
(net 21 PLANT0_MOIST)
(net 22 "Net-(R35-Pad1)")
(net 23 PLANT_CTRL_PUMP_1)
(net 24 "Net-(R37-Pad1)")
(net 25 PLANT_CTRL_PUMP_2)
(net 26 "Net-(R39-Pad1)")
(net 27 PLANT_CTRL_PUMP_3)
(net 28 "Net-(R41-Pad1)")
(net 29 PLANT_CTRL_PUMP_4)
(net 30 "Net-(R43-Pad1)")
(net 31 PLANT_CTRL_PUMP_5)
(net 32 "Net-(R45-Pad1)")
(net 33 PLANT_CTRL_PUMP_6)
(net 34 "Net-(R49-Pad1)")
(net 35 PUMP_ENABLE)
(net 36 SENSORS_ENABLE)
(net 37 "Net-(C10-Pad2)")
(net 38 VCC_BATT)
(net 39 "Net-(D8-Pad2)")
(net 40 "Net-(R21-Pad2)")
(net 41 "Net-(D1-Pad2)")
(net 42 "Net-(D2-Pad2)")
(net 43 "Net-(D3-Pad2)")
(net 44 "Net-(D4-Pad2)")
(net 45 "Net-(D5-Pad2)")
(net 46 "Net-(D6-Pad2)")
(net 47 "Net-(D7-Pad2)")
(net 48 "Net-(Pumps1-Pad2)")
(net 49 "Net-(Q1-Pad1)")
(net 50 "Net-(Q2-Pad1)")
(net 51 "Net-(Q3-Pad1)")
(net 52 "Net-(Q4-Pad1)")
(net 53 "Net-(Q5-Pad1)")
(net 54 "Net-(Q6-Pad1)")
(net 55 "Net-(Q7-Pad1)")
(net 56 "Net-(Q8-Pad1)")
(net 57 "Net-(Q9-Pad3)")
(net 58 "Net-(Q9-Pad1)")
(net 59 "Net-(Q10-Pad3)")
(net 60 "Net-(Q10-Pad1)")
(net 61 "Net-(Q_PWR1-Pad1)")
(net 62 "Net-(Q_PWR2-Pad1)")
(net 63 "Net-(R31-Pad1)")
(net 64 "Net-(C12-Pad1)")
(net 65 "Net-(C19-Pad2)")
(net 66 VCC)
(net 67 "Net-(C18-Pad2)")
(net 68 "Net-(Q_PWR3-Pad1)")
(net 69 SOLAR_IN)
(net 70 "Net-(C2-Pad2)")
(net 71 "Net-(C20-Pad1)")
(net 72 "Net-(D18-Pad2)")
(net 73 "Net-(I2C1-Pad3)")
(net 74 "Net-(I2C1-Pad2)")
(net 75 "Net-(R4-Pad1)")
(net 76 "Net-(C21-Pad1)")
(net 77 "Net-(CUSTOM1-Pad3)")
(net 78 "Net-(LED_SENS1-Pad1)")
(net 79 Rsense+)
(net 80 HALL_TX)
(net 81 EN)
(net 82 IO0)
(net 83 RTS)
(net 84 "Net-(Q13-Pad2)")
(net 85 DTR)
(net 86 "Net-(Q14-Pad2)")
(net 87 ESP_RX)
(net 88 ESP_TX)
(net 89 "Net-(Boot1-Pad2)")
(net 90 CUSTOM_GPIO1)
(net 91 VCC_FUSED_ALWAYS)
(net 92 HALL_RX)
(net 93 "Net-(Q11-Pad3)")
(net 94 GPIO2)
(net 95 "Net-(R52-Pad2)")
2021-02-04 23:52:54 +01:00
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 1.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net 3_3V)
2021-03-04 23:26:57 +01:00
(add_net CUSTOM_GPIO1)
2021-02-09 22:15:45 +01:00
(add_net DTR)
(add_net EN)
(add_net ESP_RX)
(add_net ESP_TX)
2021-02-04 23:52:54 +01:00
(add_net GND)
2021-03-04 23:26:57 +01:00
(add_net GPIO2)
(add_net HALL_RX)
2021-02-09 22:15:45 +01:00
(add_net HALL_TX)
(add_net IO0)
(add_net "Net-(Boot1-Pad2)")
2021-02-04 23:52:54 +01:00
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C18-Pad2)")
(add_net "Net-(C19-Pad2)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C20-Pad1)")
(add_net "Net-(C21-Pad1)")
(add_net "Net-(CUSTOM1-Pad3)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D18-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(I2C1-Pad2)")
(add_net "Net-(I2C1-Pad3)")
2021-03-04 23:26:57 +01:00
(add_net "Net-(J1-Pad4)")
2021-02-04 23:52:54 +01:00
(add_net "Net-(LED_SENS1-Pad1)")
(add_net "Net-(Pumps1-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q10-Pad1)")
(add_net "Net-(Q10-Pad3)")
2021-03-04 23:26:57 +01:00
(add_net "Net-(Q11-Pad3)")
2021-02-09 22:15:45 +01:00
(add_net "Net-(Q13-Pad2)")
(add_net "Net-(Q14-Pad2)")
2021-02-04 23:52:54 +01:00
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q3-Pad1)")
(add_net "Net-(Q4-Pad1)")
(add_net "Net-(Q5-Pad1)")
(add_net "Net-(Q6-Pad1)")
(add_net "Net-(Q7-Pad1)")
(add_net "Net-(Q8-Pad1)")
(add_net "Net-(Q9-Pad1)")
(add_net "Net-(Q9-Pad3)")
(add_net "Net-(Q_PWR1-Pad1)")
(add_net "Net-(Q_PWR2-Pad1)")
(add_net "Net-(Q_PWR3-Pad1)")
(add_net "Net-(R21-Pad2)")
(add_net "Net-(R31-Pad1)")
(add_net "Net-(R35-Pad1)")
(add_net "Net-(R37-Pad1)")
(add_net "Net-(R39-Pad1)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(R41-Pad1)")
(add_net "Net-(R43-Pad1)")
(add_net "Net-(R45-Pad1)")
(add_net "Net-(R49-Pad1)")
2021-03-04 23:26:57 +01:00
(add_net "Net-(R52-Pad2)")
(add_net "Net-(U2-Pad6)")
(add_net "Net-(U2-Pad7)")
(add_net "Net-(U4-Pad6)")
(add_net "Net-(U5-Pad17)")
(add_net "Net-(U5-Pad18)")
(add_net "Net-(U5-Pad19)")
(add_net "Net-(U5-Pad20)")
(add_net "Net-(U5-Pad21)")
(add_net "Net-(U5-Pad22)")
(add_net "Net-(U5-Pad32)")
2021-02-04 23:52:54 +01:00
(add_net PLANT0_MOIST)
(add_net PLANT0_PUMP)
(add_net PLANT1_MOIST)
(add_net PLANT1_PUMP)
(add_net PLANT2_MOIST)
(add_net PLANT2_PUMP)
(add_net PLANT3_MOIST)
(add_net PLANT3_PUMP)
(add_net PLANT4_MOIST)
(add_net PLANT4_PUMP)
(add_net PLANT5_MOIST)
(add_net PLANT5_PUMP)
(add_net PLANT6_MOIST)
(add_net PLANT6_PUMP)
(add_net PLANT_CTRL_PUMP_0)
(add_net PLANT_CTRL_PUMP_1)
(add_net PLANT_CTRL_PUMP_2)
(add_net PLANT_CTRL_PUMP_3)
(add_net PLANT_CTRL_PUMP_4)
(add_net PLANT_CTRL_PUMP_5)
(add_net PLANT_CTRL_PUMP_6)
(add_net PUMP_ENABLE)
(add_net PUMP_PWR)
(add_net PWR_PUMP_CONVERTER)
(add_net PWR_SENSORS)
2021-02-09 22:15:45 +01:00
(add_net RTS)
2021-02-04 23:52:54 +01:00
(add_net Rsense+)
(add_net SENSORS_ENABLE)
(add_net SOLAR_IN)
(add_net Temp)
(add_net VCC)
(add_net VCC_BATT)
2021-03-04 23:26:57 +01:00
(add_net VCC_FUSED_ALWAYS)
2021-02-04 23:52:54 +01:00
)
(net_class 5V ""
(clearance 0.2)
(trace_width 1.4)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Mini ""
(clearance 0.2)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Power ""
(clearance 0.2)
(trace_width 1.7)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
2021-03-04 23:26:57 +01:00
(module Jumper:SolderJumper-2_P1.3mm_Open_Pad1.0x1.5mm (layer F.Cu) (tedit 5A3EABFC) (tstamp 5FFFAD01)
(at 264.795 81.534 90)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /60C8802B)
(attr virtual)
(fp_text reference SOLAR_PWR1 (at 0 -1.8 90) (layer F.SilkS)
2021-02-10 00:03:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text value NC (at 0 1.9 90) (layer F.Fab)
2021-02-10 00:03:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
(pad 1 smd rect (at -0.65 0 90) (size 1 1.5) (layers F.Cu F.Mask)
(net 72 "Net-(D18-Pad2)"))
(pad 2 smd rect (at 0.65 0 90) (size 1 1.5) (layers F.Cu F.Mask)
(net 69 SOLAR_IN))
2021-02-10 00:03:41 +01:00
)
2021-03-04 23:26:57 +01:00
(module Connector_PinSocket_2.54mm:PinSocket_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A429) (tstamp 5FFFACF2)
(at 259.715 71.501)
(descr "Through hole straight socket strip, 1x04, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x04 2.54mm single row")
(path /5F7E5709)
(fp_text reference SOLAR1 (at 0 -2.77) (layer F.SilkS)
2021-02-10 00:03:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text value Conn_01x04 (at 0 10.39) (layer F.Fab)
2021-02-10 00:03:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 9.4) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
2021-02-10 00:03:41 +01:00
)
2021-03-04 23:26:57 +01:00
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 69 SOLAR_IN))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 GND))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 GND))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 91 VCC_FUSED_ALWAYS))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x04_P2.54mm_Vertical.wrl
2021-02-10 00:03:41 +01:00
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2021-03-04 23:26:57 +01:00
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 6041902F)
(at 252.857 82.423 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags resistor)
2021-03-04 23:26:57 +01:00
(path /60DA04F1)
(attr smd)
2021-03-04 23:26:57 +01:00
(fp_text reference R55 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text value 1k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
2021-03-04 23:26:57 +01:00
(pad 2 smd roundrect (at 0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 93 "Net-(Q11-Pad3)"))
(pad 1 smd roundrect (at -0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 68 "Net-(Q_PWR3-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2021-03-04 23:26:57 +01:00
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 60418FFE)
(at 248.285 77.978 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags resistor)
2021-03-04 23:26:57 +01:00
(path /60C7224A)
(attr smd)
2021-03-04 23:26:57 +01:00
(fp_text reference R53 (at -2.921 -0.127 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text value 100k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
2021-03-04 23:26:57 +01:00
(pad 2 smd roundrect (at 0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 37 "Net-(C10-Pad2)"))
(pad 1 smd roundrect (at -0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 91 VCC_FUSED_ALWAYS))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2021-03-04 23:26:57 +01:00
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 60418FED)
(at 242.316 78.105 90)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags resistor)
2021-03-04 23:26:57 +01:00
(path /60C72236)
2021-02-10 00:03:41 +01:00
(attr smd)
2021-03-04 23:26:57 +01:00
(fp_text reference R52 (at 0 -1.65 90) (layer F.SilkS)
2021-02-10 00:03:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text value 1k (at 0 1.65 90) (layer F.Fab)
2021-02-10 00:03:41 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text user %R (at 0 0 90) (layer F.Fab)
2021-02-10 00:03:41 +01:00
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
2021-02-10 00:03:41 +01:00
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
2021-03-04 23:26:57 +01:00
(pad 2 smd roundrect (at 0.9375 0 90) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 95 "Net-(R52-Pad2)"))
(pad 1 smd roundrect (at -0.9375 0 90) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 37 "Net-(C10-Pad2)"))
2021-02-10 00:03:41 +01:00
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2021-03-04 23:26:57 +01:00
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 60418CAC)
(at 201.422 79.121 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags resistor)
2021-03-04 23:26:57 +01:00
(path /60D9F9EE)
(attr smd)
2021-03-04 23:26:57 +01:00
(fp_text reference R25 (at 0 -1.65 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text value 1k (at 0 1.65 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
)
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
(fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
2021-03-04 23:26:57 +01:00
(pad 2 smd roundrect (at 0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 57 "Net-(Q9-Pad3)"))
(pad 1 smd roundrect (at -0.9375 0 270) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 61 "Net-(Q_PWR1-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0805_2012Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2021-03-04 23:26:57 +01:00
(module Resistor_SMD:R_0805_2012Metric (layer F.Cu) (tedit 5B36C52B) (tstamp 60418C9B)
(at 267.843 108.458 270)
(descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
(tags resistor)
2021-03-04 23:26:57 +01:00
(path /60D9F663)
(attr smd)
2021-03-04 23:26:57 +01:00
(fp_text reference R24 (at 3.175 0 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-03-04 23:26:57 +01:00
(fp_text value 1k (at 0 1.65 90) (layer F.Fab)
2021-02-09 22:35:23 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.08)))
2021-02-09 22:35:23 +01:00
)
(fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
(fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
(fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
(fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
