2021-01-30 15:04:10 +01:00
(kicad_pcb (version 20171130) (host pcbnew 5.1.6-c6e7f7d~87~ubuntu18.04.1)
2021-01-13 19:43:27 +01:00
(general
(thickness 1.6)
(drawings 10)
(tracks 1198)
(zones 0)
(modules 161)
(nets 96)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
2021-01-13 20:04:48 +01:00
(last_trace_width 1.2)
2021-01-13 19:43:27 +01:00
(user_trace_width 0.2)
(user_trace_width 0.5)
(user_trace_width 1)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 4 3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 68.58 26.67)
(grid_origin 68.58 26.67)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x3ffff_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 PLANT1_PUMP)
(net 2 PLANT2_PUMP)
(net 3 PLANT3_PUMP)
(net 4 PLANT4_PUMP)
(net 5 PLANT5_PUMP)
(net 6 PLANT6_PUMP)
(net 7 GND)
(net 8 PLANT6_MOIST)
(net 9 PLANT5_MOIST)
(net 10 PLANT4_MOIST)
(net 11 PLANT3_MOIST)
(net 12 PLANT2_MOIST)
(net 13 PLANT1_MOIST)
(net 14 PLANT_CTRL_PUMP_0)
(net 15 PUMP_PWR)
(net 16 PWR_PUMP_CONVERTER)
(net 17 3_3V)
(net 18 Temp)
(net 19 PLANT0_PUMP)
(net 20 CUSTOM_GPIO)
(net 21 PWR_SENSORS)
(net 22 PLANT0_MOIST)
(net 23 "Net-(C1-Pad2)")
(net 24 "Net-(R35-Pad1)")
(net 25 PLANT_CTRL_PUMP_1)
(net 26 "Net-(R37-Pad1)")
(net 27 PLANT_CTRL_PUMP_2)
(net 28 "Net-(R39-Pad1)")
(net 29 PLANT_CTRL_PUMP_3)
(net 30 "Net-(R41-Pad1)")
(net 31 PLANT_CTRL_PUMP_4)
(net 32 "Net-(R43-Pad1)")
(net 33 PLANT_CTRL_PUMP_5)
(net 34 "Net-(R45-Pad1)")
(net 35 PLANT_CTRL_PUMP_6)
(net 36 "Net-(R49-Pad1)")
(net 37 PUMP_ENABLE)
(net 38 SENSORS_ENABLE)
(net 39 "Net-(C10-Pad2)")
(net 40 VCC_BATT)
(net 41 LIPO_OC)
(net 42 "Net-(D8-Pad2)")
(net 43 "Net-(Hall1-Pad3)")
(net 44 "Net-(Hall1-Pad2)")
(net 45 "Net-(IC1-Pad2)")
(net 46 "Net-(JP5-Pad1)")
(net 47 "Net-(R20-Pad2)")
(net 48 "Net-(R21-Pad2)")
(net 49 "Net-(D1-Pad2)")
(net 50 "Net-(D2-Pad2)")
(net 51 "Net-(D3-Pad2)")
(net 52 "Net-(D4-Pad2)")
(net 53 "Net-(D5-Pad2)")
(net 54 "Net-(D6-Pad2)")
(net 55 "Net-(D7-Pad2)")
(net 56 "Net-(Pumps1-Pad2)")
(net 57 "Net-(Q1-Pad1)")
(net 58 "Net-(Q2-Pad1)")
(net 59 "Net-(Q3-Pad1)")
(net 60 "Net-(Q4-Pad1)")
(net 61 "Net-(Q5-Pad1)")
(net 62 "Net-(Q6-Pad1)")
(net 63 "Net-(Q7-Pad1)")
(net 64 "Net-(Q8-Pad1)")
(net 65 "Net-(Q9-Pad3)")
(net 66 "Net-(Q9-Pad1)")
(net 67 "Net-(Q10-Pad3)")
(net 68 "Net-(Q10-Pad1)")
(net 69 "Net-(Q_PWR1-Pad1)")
(net 70 "Net-(Q_PWR2-Pad1)")
(net 71 "Net-(R31-Pad1)")
(net 72 "Net-(C12-Pad1)")
(net 73 "Net-(C19-Pad2)")
(net 74 VCC)
(net 75 "Net-(C18-Pad2)")
(net 76 enable_all)
(net 77 "Net-(Q_PWR3-Pad1)")
(net 78 SOLAR_IN)
(net 79 "Net-(C2-Pad2)")
(net 80 "Net-(C20-Pad1)")
(net 81 "Net-(D18-Pad2)")
(net 82 VCC_BAT_FUSED)
(net 83 "Net-(I2C1-Pad3)")
(net 84 "Net-(I2C1-Pad2)")
(net 85 "Net-(IC1-Pad1)")
(net 86 SOLAR_GND)
(net 87 Rsense-)
(net 88 "Net-(R4-Pad1)")
(net 89 "Net-(C21-Pad1)")
(net 90 "Net-(CUSTOM1-Pad3)")
(net 91 "Net-(CUSTOM1-Pad2)")
(net 92 "Net-(GPIO1-Pad4)")
(net 93 "Net-(GPIO1-Pad3)")
(net 94 "Net-(GPIO1-Pad2)")
(net 95 "Net-(LED_SENS1-Pad1)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 1.2)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net 3_3V)
(add_net CUSTOM_GPIO)
(add_net GND)
(add_net LIPO_OC)
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C18-Pad2)")
(add_net "Net-(C19-Pad2)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C20-Pad1)")
(add_net "Net-(C21-Pad1)")
(add_net "Net-(CUSTOM1-Pad2)")
(add_net "Net-(CUSTOM1-Pad3)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D18-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad2)")
(add_net "Net-(D6-Pad2)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(GPIO1-Pad2)")
(add_net "Net-(GPIO1-Pad3)")
(add_net "Net-(GPIO1-Pad4)")
(add_net "Net-(Hall1-Pad2)")
(add_net "Net-(Hall1-Pad3)")
(add_net "Net-(I2C1-Pad2)")
(add_net "Net-(I2C1-Pad3)")
(add_net "Net-(IC1-Pad1)")
(add_net "Net-(IC1-Pad2)")
(add_net "Net-(JP5-Pad1)")
(add_net "Net-(LED_SENS1-Pad1)")
(add_net "Net-(Pumps1-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q10-Pad1)")
(add_net "Net-(Q10-Pad3)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q3-Pad1)")
(add_net "Net-(Q4-Pad1)")
(add_net "Net-(Q5-Pad1)")
(add_net "Net-(Q6-Pad1)")
(add_net "Net-(Q7-Pad1)")
(add_net "Net-(Q8-Pad1)")
(add_net "Net-(Q9-Pad1)")
(add_net "Net-(Q9-Pad3)")
(add_net "Net-(Q_PWR1-Pad1)")
(add_net "Net-(Q_PWR2-Pad1)")
(add_net "Net-(Q_PWR3-Pad1)")
(add_net "Net-(R20-Pad2)")
(add_net "Net-(R21-Pad2)")
(add_net "Net-(R31-Pad1)")
(add_net "Net-(R35-Pad1)")
(add_net "Net-(R37-Pad1)")
(add_net "Net-(R39-Pad1)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(R41-Pad1)")
(add_net "Net-(R43-Pad1)")
(add_net "Net-(R45-Pad1)")
(add_net "Net-(R49-Pad1)")
(add_net PLANT0_MOIST)
(add_net PLANT0_PUMP)
(add_net PLANT1_MOIST)
(add_net PLANT1_PUMP)
(add_net PLANT2_MOIST)
(add_net PLANT2_PUMP)
(add_net PLANT3_MOIST)
(add_net PLANT3_PUMP)
(add_net PLANT4_MOIST)
(add_net PLANT4_PUMP)
(add_net PLANT5_MOIST)
(add_net PLANT5_PUMP)
(add_net PLANT6_MOIST)
(add_net PLANT6_PUMP)
(add_net PLANT_CTRL_PUMP_0)
(add_net PLANT_CTRL_PUMP_1)
(add_net PLANT_CTRL_PUMP_2)
(add_net PLANT_CTRL_PUMP_3)
(add_net PLANT_CTRL_PUMP_4)
(add_net PLANT_CTRL_PUMP_5)
(add_net PLANT_CTRL_PUMP_6)
(add_net PUMP_ENABLE)
(add_net PUMP_PWR)
(add_net PWR_PUMP_CONVERTER)
(add_net PWR_SENSORS)
(add_net Rsense-)
(add_net SENSORS_ENABLE)
(add_net SOLAR_GND)
(add_net SOLAR_IN)
(add_net Temp)
(add_net VCC)
(add_net VCC_BATT)
(add_net VCC_BAT_FUSED)
(add_net enable_all)
)
(net_class 5V ""
(clearance 0.2)
(trace_width 1.4)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Mini ""
(clearance 0.2)
(trace_width 1)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(net_class Power ""
(clearance 0.2)
(trace_width 1.7)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module Jumper:SolderJumper-2_P1.3mm_Bridged_Pad1.0x1.5mm (layer F.Cu) (tedit 5C756AB2) (tstamp 5FFFAD01)
(at 264.795 81.534 90)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, bridged with 1 copper strip")
(tags "solder jumper open")
(path /60C8802B)
(attr virtual)
2021-01-13 20:04:48 +01:00
(fp_text reference SOLAR_PWR1 (at 2.7178 2.0574 90) (layer F.SilkS)
2021-01-13 19:43:27 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NC (at 0 1.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
2021-01-30 15:04:10 +01:00
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_poly (pts (xy -0.25 -0.3) (xy 0.25 -0.3) (xy 0.25 0.3) (xy -0.25 0.3)) (layer F.Cu) (width 0))
2021-01-13 19:43:27 +01:00
(pad 2 smd rect (at 0.65 0 90) (size 1 1.5) (layers F.Cu F.Mask)
(net 78 SOLAR_IN))
(pad 1 smd rect (at -0.65 0 90) (size 1 1.5) (layers F.Cu F.Mask)
(net 81 "Net-(D18-Pad2)"))
)
(module Connector_PinSocket_2.54mm:PinSocket_1x04_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A429) (tstamp 5FFFACF2)
(at 259.715 71.501)
(descr "Through hole straight socket strip, 1x04, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x04 2.54mm single row")
(path /5F7E5709)
(fp_text reference SOLAR1 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x04 (at 0 10.39) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-01-30 15:04:10 +01:00
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 9.4) (end -1.8 9.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 9.4) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
2021-01-13 19:43:27 +01:00
(fp_text user %R (at 0 3.81 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 4 thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 78 SOLAR_IN))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 86 SOLAR_GND))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 86 SOLAR_GND))
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 82 VCC_BAT_FUSED))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x04_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Jumper:SolderJumper-2_P1.3mm_Open_Pad1.0x1.5mm (layer F.Cu) (tedit 5A3EABFC) (tstamp 5FFF9FA8)
(at 242.0366 78.486 270)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /6011090E)
(attr virtual)
(fp_text reference OCP1 (at 0 2.032 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SolderJumper_2_Open (at 0 1.9 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
2021-01-30 15:04:10 +01:00
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
2021-01-13 19:43:27 +01:00
(pad 1 smd rect (at -0.65 0 270) (size 1 1.5) (layers F.Cu F.Mask)
(net 86 SOLAR_GND))
(pad 2 smd rect (at 0.65 0 270) (size 1 1.5) (layers F.Cu F.Mask)
(net 7 GND))
)
(module Connector_Wire:SolderWirePad_1x02_P5.08mm_Drill1.5mm (layer B.Cu) (tedit 5AEE5F19) (tstamp 5FFF9F9A)
(at 239.9792 58.5978 90)
(descr "Wire solder connection")
(tags connector)
(path /60014214)
(attr virtual)
(fp_text reference LIPO2 (at 2.54 3.81 -90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x02_Female (at 2.54 -3.81 -90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -2.25 2.25) (end 7.33 2.25) (layer B.CrtYd) (width 0.05))
2021-01-30 15:04:10 +01:00
(fp_line (start -2.25 2.25) (end -2.25 -2.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 7.33 -2.25) (end 7.33 2.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 7.33 -2.25) (end -2.25 -2.25) (layer B.CrtYd) (width 0.05))
2021-01-13 19:43:27 +01:00
(fp_text user %R (at 2.54 0 -90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 2 thru_hole circle (at 5.08 0 90) (size 3.50012 3.50012) (drill 1.50114) (layers *.Cu *.Mask)
(net 87 Rsense-))
(pad 1 thru_hole rect (at 0 0 90) (size 3.50012 3.50012) (drill 1.50114) (layers *.Cu *.Mask)
(net 40 VCC_BATT))
)
2021-01-13 20:04:48 +01:00
(module misc_footprints:BatteryHolder_Keystone_1042_1x18650 (layer F.Cu) (tedit 5F8201AB) (tstamp 5FFF4573)
2021-01-13 19:43:27 +01:00
(at 215.4066 54.5084 180)
(descr "Battery holder for 18650 cylindrical cells http://www.keyelco.com/product.cfm/product_id/918")
(tags "18650 Keystone 1042 Li-ion")
(path /5F8D742C)
(attr smd)
2021-01-13 20:04:48 +01:00
(fp_text reference LIPO1 (at -0.4934 1.524) (layer F.SilkS)
2021-01-13 19:43:27 +01:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02_Female (at 0 11.3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-01-30 15:04:10 +01:00
(fp_line (start -42.5 -4.75) (end -42.5 -7.25) (layer F.SilkS) (width 0.12))
(fp_line (start -43.75 -6) (end -41.25 -6) (layer F.SilkS) (width 0.12))
(fp_line (start -39.03 3.68) (end -43.5 3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -43.5 3.68) (end -43.5 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -43.5 -3.68) (end -39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start 43.5 -3.68) (end 39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start 39.03 3.68) (end 43.5 3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 -10.83) (end -39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 10.83) (end -39.03 3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start 39.03 -10.83) (end 39.03 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 -10.83) (end 39.03 -10.83) (layer F.CrtYd) (width 0.05))
(fp_line (start -39.03 10.83) (end 39.03 10.83) (layer F.CrtYd) (width 0.05))
(fp_line (start 38.53 -10.33) (end 38.53 10.33) (layer F.Fab) (width 0.1))
(fp_line (start -33.3675 -10.33) (end 38.53 -10.33) (layer F.Fab) (width 0.1))
(fp_line (start 43.75 -6) (end 41.25 -6) (layer F.SilkS) (width 0.12))
(fp_line (start -38.53 -5.1675) (end -38.53 10.33) (layer F.Fab) (width 0.1))
(fp_line (start -38.53 10.33) (end 38.53 10.33) (layer F.Fab) (width 0.1))
(fp_line (start 38.64 -3.44) (end 38.64 -10.42) (layer F.SilkS) (width 0.12))
(fp_line (start 38.64 -10.44) (end -38.64 -10.44) (layer F.SilkS) (width 0.12))
(fp_line (start -38.64 -10.44) (end -38.64 -3.44) (layer F.SilkS) (width 0.12))
(fp_line (start 38.64 3.44) (end 38.64 10.44) (layer F.SilkS) (width 0.12))
(fp_line (start 38.64 10.44) (end -38.64 10.44) (layer F.SilkS) (width 0.12))
(fp_line (start -38.64 10.44) (end -38.64 3.44) (layer F.SilkS) (width 0.12))
2021-01-13 19:43:27 +01:00
(fp_line (start 39.03 10.83) (end 39.03 3.68) (layer F.CrtYd) (width 0.05))
2021-01-30 15:04:10 +01:00
(fp_line (start 43.5 3.68) (end 43.5 -3.68) (layer F.CrtYd) (width 0.05))
(fp_line (start -38.64 -3.44) (end -43 -3.44) (layer F.SilkS) (width 0.12))
(fp_line (start -33.3675 -10.33) (end -38.53 -5.1675) (layer F.Fab) (width 0.1))
2021-01-13 19:43:27 +01:00
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at -39.33 0 180) (size 7.34 6.35) (drill 2) (layers *.Cu *.Mask)
(net 40 VCC_BATT))
(pad 2 thru_hole rect (at 39.33 0 180) (size 7.34 6.35) (drill 2) (layers *.Cu *.Mask)
(net 87 Rsense-))
(pad "" np_thru_hole circle (at 27.6 -8 180) (size 3.45 3.45) (drill 3.45) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -27.6 8 180) (size 3.45 3.45) (drill 3.45) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -35.93 -8 180) (size 2.39 2.39) (drill 2.39) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_1042_1x18650.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Jumper:SolderJumper-2_P1.3mm_Bridged_Pad1.0x1.5mm (layer F.Cu) (tedit 5C756AB2) (tstamp 5FFF9F6A)
(at 210.693 131.6736)
(descr "SMD Solder Jumper, 1x1.5mm Pads, 0.3mm gap, bridged with 1 copper strip")
(tags "solder jumper open")
(path /6017FFC5)
(attr virtual)
(fp_text reference LED_SENS1 (at -1.3716 1.8796) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NC (at 0 1.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.4 1) (end -1.4 -1) (layer F.SilkS) (width 0.12))
2021-01-30 15:04:10 +01:00
(fp_line (start 1.4 1) (end -1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start 1.4 -1) (end 1.4 1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -1) (end 1.4 -1) (layer F.SilkS) (width 0.12))
(fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
(fp_poly (pts (xy -0.25 -0.3) (xy 0.25 -0.3) (xy 0.25 0.3) (xy -0.25 0.3)) (layer F.Cu) (width 0))
2021-01-13 19:43:27 +01:00
(pad 2 smd rect (at 0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(net 7 GND))
(pad 1 smd rect (at -0.65 0) (size 1 1.5) (layers F.Cu F.Mask)
(net 95 "Net-(LED_SENS1-Pad1)"))
)
(module Connector_JST:JST_EH_B5B-EH-A_1x05_P2.50mm_Vertical (layer F.Cu) (tedit 5C28142C) (tstamp 5FFF9DDF)
(at 208.0006 93.9038 180)
(descr "JST EH series connector, B5B-EH-A (http://www.jst-mfg.com/product/pdf/eng/eEH.pdf), generated with kicad-footprint-generator")
(tags "connector JST EH vertical")
(path /6079FFD7)
(fp_text reference GPIO1 (at 5 -2.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x05_Female (at 5 3.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
2021-01-30 15:04:10 +01:00
(fp_line (start -2.5 -1.6) (end -2.5 2.2) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 2.2) (end 12.5 2.2) (layer F.Fab) (width 0.1))
(fp_line (start 12.5 2.2) (end 12.5 -1.6) (layer F.Fab) (width 0.1))
(fp_line (start 12.5 -1.6) (end -2.5 -1.6) (layer F.Fab) (width 0.1))
(fp_line (start -3 -2.1) (end -3 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -3 2.7) (end 13 2.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 13 2.7) (end 13 -2.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 13 -2.1) (end -3 -2.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.61 -1.71) (end -2.61 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start -2.61 2.31) (end 12.61 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 12.61 2.31) (end 12.61 -1.71) (layer F.SilkS) (width 0.12))
(fp_line (start 12.61 -1.71) (end -2.61 -1.71) (layer F.SilkS) (width 0.12))
(fp_line (start -2.61 0) (end -2.11 0) (layer F.SilkS) (width 0.12))
(fp_line (start -2.11 0) (end -2.11 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start -2.11 -1.21) (end 12.11 -1.21) (layer F.SilkS) (width 0.12))
(fp_line (start 12.11 -1.21) (end 12.11 0) (layer F.SilkS) (width 0.12))
(fp_line (start 12.11 0) (end 12.61 0) (layer F.SilkS) (width 0.12))
(fp_line (start -2.61 0.81) (end -1.61 0.81) (layer F.SilkS) (width 0.12))
(fp_line (start -1.61 0.81) (end -1.61 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start 12.61 0.81) (end 11.61 0.81) (layer F.SilkS) (width 0.12))
(fp_line (start 11.61 0.81) (end 11.61 2.31) (layer F.SilkS) (width 0.12))
(fp_line (start -2.91 0.11) (end -2.91 2.61) (layer F.SilkS) (width 0.12))
(fp_line (start -2.91 2.61) (end -0.41 2.61) (layer F.SilkS) (width 0.12))
(fp_line (start -2.91 0.11) (end -2.91 2.61) (layer F.Fab) (width 0.1))
(fp_line (start -2.91 2.61) (end -0.41 2.61) (layer F.Fab) (width 0.1))
2021-01-13 19:43:27 +01:00
(fp_text user %R (at 5 1.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 5 thru_hole oval (at 10 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 7 GND))
(pad 4 thru_hole oval (at 7.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 92 "Net-(GPIO1-Pad4)"))
(pad 3 thru_hole oval (at 5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 93 "Net-(GPIO1-Pad3)"))
(pad 2 thru_hole oval (at 2.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 94 "Net-(GPIO1-Pad2)"))
(pad 1 thru_hole roundrect (at 0 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(net 21 PWR_SENSORS))
