SideboardLED/board/LEDatmega.kicad_pcb
2018-12-10 16:28:58 +01:00

875 lines
58 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 12)
(tracks 96)
(zones 0)
(modules 9)
(nets 11)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 1.6)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber/"))
)
(net 0 "")
(net 1 GND)
(net 2 MISO)
(net 3 SCK)
(net 4 MOSI)
(net 5 RESET)
(net 6 +5V)
(net 7 LED)
(net 8 "Net-(J5-Pad1)")
(net 9 "Net-(J1-Pad1)")
(net 10 "Net-(J1-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 1.6)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net GND)
(add_net LED)
(add_net MISO)
(add_net MOSI)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J5-Pad1)")
(add_net RESET)
(add_net SCK)
)
(module Connector_PinHeader_2.54mm:PinHeader_2x03_P2.54mm_Vertical (layer F.Cu) (tedit 5BC3281A) (tstamp 5BC33362)
(at 44.831 56.515 270)
(descr "Through hole straight pin header, 2x03, 2.54mm pitch, double rows")
(tags "Through hole pin header THT 2x03 2.54mm double row")
(path /5BB90674)
(fp_text reference J2 (at 1.27 -2.33 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x03_Odd_Even (at 1.27 7.41 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 -1.27) (end 3.81 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 0) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 6.41) (end 3.87 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.33) (end 3.87 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 4.35 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 6.85) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 2.54) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 MISO))
(pad 2 thru_hole oval (at 2.54 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 SCK))
(pad 4 thru_hole oval (at 2.54 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 MOSI))
(pad 5 thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 RESET))
(pad 6 thru_hole oval (at 2.54 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5BC34412)
(at 26.035 59.055)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5C0AB08E)
(fp_text reference R1 (at 5.08 -2.37) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100k (at 5.08 2.37) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 5.08 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 "Net-(J5-Pad1)"))
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5C176BA3)
(at 28.575 32.385 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /5BB8F969)
(fp_text reference R4 (at 5.08 -2.37 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k (at 5.08 2.37 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 5.08 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 RESET))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 +5V))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_DIP:DIP-28_W7.62mm_Socket (layer F.Cu) (tedit 5A02E8C5) (tstamp 5BC33408)
(at 37.719 16.891)
(descr "28-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils), Socket")
(tags "THT DIP DIL PDIP 2.54mm 7.62mm 300mil Socket")
(path /5BB8CBE4)
(fp_text reference U1 (at 3.81 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ATMEGA8-16PU (at 3.81 35.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 3.81 -1.33) (end 2.81 -1.33) (angle -180) (layer F.SilkS) (width 0.12))
(fp_line (start 1.635 -1.27) (end 6.985 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 -1.27) (end 6.985 34.29) (layer F.Fab) (width 0.1))
(fp_line (start 6.985 34.29) (end 0.635 34.29) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 34.29) (end 0.635 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.27) (end 1.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.33) (end -1.27 34.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 34.35) (end 8.89 34.35) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 34.35) (end 8.89 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 8.89 -1.33) (end -1.27 -1.33) (layer F.Fab) (width 0.1))
(fp_line (start 2.81 -1.33) (end 1.16 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 -1.33) (end 1.16 34.35) (layer F.SilkS) (width 0.12))
(fp_line (start 1.16 34.35) (end 6.46 34.35) (layer F.SilkS) (width 0.12))
(fp_line (start 6.46 34.35) (end 6.46 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 6.46 -1.33) (end 4.81 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.39) (end -1.33 34.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 34.41) (end 8.95 34.41) (layer F.SilkS) (width 0.12))
(fp_line (start 8.95 34.41) (end 8.95 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start 8.95 -1.39) (end -1.33 -1.39) (layer F.SilkS) (width 0.12))
(fp_line (start -1.55 -1.6) (end -1.55 34.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 34.65) (end 9.15 34.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.15 34.65) (end 9.15 -1.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.15 -1.6) (end -1.55 -1.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 3.81 16.51) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 5 RESET))
(pad 15 thru_hole oval (at 7.62 33.02) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(J1-Pad1)"))
(pad 16 thru_hole oval (at 7.62 30.48) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 "Net-(J1-Pad2)"))
(pad 17 thru_hole oval (at 7.62 27.94) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 MOSI))
(pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 7.62 25.4) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 MISO))
(pad 5 thru_hole oval (at 0 10.16) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 LED))
(pad 19 thru_hole oval (at 7.62 22.86) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 SCK))
(pad 6 thru_hole oval (at 0 12.7) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 "Net-(J5-Pad1)"))
(pad 20 thru_hole oval (at 7.62 20.32) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 +5V))
(pad 7 thru_hole oval (at 0 15.24) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 +5V))
(pad 21 thru_hole oval (at 7.62 17.78) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 8 thru_hole oval (at 0 17.78) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 22 thru_hole oval (at 7.62 15.24) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND))
(pad 9 thru_hole oval (at 0 20.32) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 23 thru_hole oval (at 7.62 12.7) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 10 thru_hole oval (at 0 22.86) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 24 thru_hole oval (at 7.62 10.16) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 11 thru_hole oval (at 0 25.4) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 25 thru_hole oval (at 7.62 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 12 thru_hole oval (at 0 27.94) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 26 thru_hole oval (at 7.62 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 13 thru_hole oval (at 0 30.48) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 27 thru_hole oval (at 7.62 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 14 thru_hole oval (at 0 33.02) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 28 thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Package_DIP.3dshapes/DIP-28_W7.62mm_Socket.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A429) (tstamp 5C176061)
(at 24.13 32.385)
(descr "Through hole straight socket strip, 1x03, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x03 2.54mm single row")
(path /5C084B83)
(fp_text reference J3 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x03 (at 0 7.85) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 6.85) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 2.54 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 +5V))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 LED))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5C1763EA)
(at 22.86 59.055)
(descr "Through hole straight socket strip, 1x02, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x02 2.54mm single row")
(path /5C084590)
(fp_text reference J4 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02_Male (at 0 5.31) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 4.3) (end -1.8 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 4.3) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 1.27 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 +5V))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5C17608D)
(at 21.59 52.705 180)
(descr "Through hole straight socket strip, 1x02, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x02 2.54mm single row")
(path /5C0AAC9D)
(fp_text reference J5 (at 0 -2.77 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02_Male (at 0 5.31 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 1.27 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.8 4.3) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 4.3) (end -1.8 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 3.81) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 +5V))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "Net-(J5-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5C233F8C)
(at 19.049888 59.055)
(descr "Through hole straight socket strip, 1x02, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x02 2.54mm single row")
(path /5C0AD11F)
(fp_text reference J6 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02_Male (at 0 5.31) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 3.81) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 4.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 4.3) (end -1.8 4.3) (layer F.CrtYd) (width 0.05))
