Only 3pin connector for Serial interface

This commit is contained in:
ollo 2018-12-08 02:34:44 +01:00
parent 12a9d0d933
commit ee76a797f4
3 changed files with 251 additions and 243 deletions

View File

@ -2,8 +2,8 @@
(general (general
(thickness 1.6) (thickness 1.6)
(drawings 7) (drawings 10)
(tracks 98) (tracks 96)
(zones 0) (zones 0)
(modules 9) (modules 9)
(nets 11) (nets 11)
@ -97,10 +97,10 @@
(net 4 MOSI) (net 4 MOSI)
(net 5 RESET) (net 5 RESET)
(net 6 +5V) (net 6 +5V)
(net 7 "Net-(J1-Pad4)") (net 7 LED)
(net 8 LED) (net 8 "Net-(J5-Pad1)")
(net 9 "Net-(J5-Pad1)") (net 9 "Net-(J1-Pad1)")
(net 10 "Net-(J1-Pad5)") (net 10 "Net-(J1-Pad2)")
(net_class Default "This is the default net class." (net_class Default "This is the default net class."
(clearance 0.2) (clearance 0.2)
@ -114,8 +114,8 @@
(add_net LED) (add_net LED)
(add_net MISO) (add_net MISO)
(add_net MOSI) (add_net MOSI)
(add_net "Net-(J1-Pad4)") (add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad5)") (add_net "Net-(J1-Pad2)")
(add_net "Net-(J5-Pad1)") (add_net "Net-(J5-Pad1)")
(add_net RESET) (add_net RESET)
(add_net SCK) (add_net SCK)
@ -201,7 +201,7 @@
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
) )
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(J5-Pad1)")) (net 8 "Net-(J5-Pad1)"))
(pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 2 thru_hole oval (at 10.16 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GND)) (net 1 GND))
(model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
@ -293,21 +293,21 @@
(net 5 RESET)) (net 5 RESET))
(pad 15 thru_hole oval (at 7.62 33.02) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)) (pad 15 thru_hole oval (at 7.62 33.02) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 2 thru_hole oval (at 0 2.54) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 "Net-(J1-Pad5)")) (net 9 "Net-(J1-Pad1)"))
(pad 16 thru_hole oval (at 7.62 30.48) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)) (pad 16 thru_hole oval (at 7.62 30.48) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 3 thru_hole oval (at 0 5.08) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 7 "Net-(J1-Pad4)")) (net 10 "Net-(J1-Pad2)"))
(pad 17 thru_hole oval (at 7.62 27.94) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 17 thru_hole oval (at 7.62 27.94) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 4 MOSI)) (net 4 MOSI))
(pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)) (pad 4 thru_hole oval (at 0 7.62) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 18 thru_hole oval (at 7.62 25.4) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 18 thru_hole oval (at 7.62 25.4) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 2 MISO)) (net 2 MISO))
(pad 5 thru_hole oval (at 0 10.16) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 5 thru_hole oval (at 0 10.16) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 LED)) (net 7 LED))
(pad 19 thru_hole oval (at 7.62 22.86) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 19 thru_hole oval (at 7.62 22.86) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 3 SCK)) (net 3 SCK))
(pad 6 thru_hole oval (at 0 12.7) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 6 thru_hole oval (at 0 12.7) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "Net-(J5-Pad1)")) (net 8 "Net-(J5-Pad1)"))
(pad 20 thru_hole oval (at 7.62 20.32) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 20 thru_hole oval (at 7.62 20.32) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 6 +5V)) (net 6 +5V))
(pad 7 thru_hole oval (at 0 15.24) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad 7 thru_hole oval (at 0 15.24) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
@ -368,7 +368,7 @@
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 +5V)) (net 6 +5V))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 LED)) (net 7 LED))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND)) (net 1 GND))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x03_P2.54mm_Vertical.wrl (model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x03_P2.54mm_Vertical.wrl
@ -450,7 +450,7 @@
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 +5V)) (net 6 +5V))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(J5-Pad1)")) (net 8 "Net-(J5-Pad1)"))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x02_P2.54mm_Vertical.wrl (model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x02_P2.54mm_Vertical.wrl
(at (xyz 0 0 0)) (at (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -458,51 +458,6 @@
) )
) )
(module Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A430) (tstamp 5C176933)
(at 30.48 25.4 270)
(descr "Through hole straight socket strip, 1x06, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x06 2.54mm single row")
(path /5C0985AE)
(fp_text reference J1 (at 0 -2.77 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x06_Male (at 0 15.47 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 13.97) (end -1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 13.97) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 14.03) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 14.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 14.45) (end -1.8 14.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 14.45) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 6.35) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 2 thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 0 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "Net-(J1-Pad4)"))
(pad 5 thru_hole oval (at 0 10.16 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(J1-Pad5)"))
(pad 6 thru_hole oval (at 0 12.7 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x06_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5C233F8C) (module Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5C233F8C)
(at 19.049888 59.055) (at 19.049888 59.055)
(descr "Through hole straight socket strip, 1x02, 2.54mm pitch, single row (from Kicad 4.0.7), script generated") (descr "Through hole straight socket strip, 1x02, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
@ -543,11 +498,62 @@
) )
) )
(module Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5C17B303)
(at 29.845 19.685)
(descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x03 2.54mm single row")
(path /5C0B1DA3)
(fp_text reference J1 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x03_Female (at 0 7.41) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 6.85) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 2.54 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "Net-(J1-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(J1-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_text "5V\nGND" (at 17.78 60.325) (layer Eco2.User) (tstamp 5C17B588)
(effects (font (size 1.5 1.5) (thickness 0.25)) (justify right))
)
(gr_text Button (at 18.415 52.07 90) (layer Eco2.User) (tstamp 5C17B581)
(effects (font (size 1 1) (thickness 0.25)))
)
(gr_text "5V\nWS2812\nGND" (at 21.59 34.925) (layer Eco2.User) (tstamp 5C17B570)
(effects (font (size 1 1) (thickness 0.25)) (justify right))
)
(gr_text JTAG (at 42.291 62.103) (layer Eco2.User) (gr_text JTAG (at 42.291 62.103) (layer Eco2.User)
(effects (font (size 1.5 1.5) (thickness 0.3))) (effects (font (size 1.5 1.5) (thickness 0.3)))
) )
(gr_text "GND TX RX" (at 22.86 25.4 180) (layer Eco2.User) (gr_text "GND TX RX" (at 26.67 22.86 90) (layer Eco2.User)
(effects (font (size 1.5 1.5) (thickness 0.3))) (effects (font (size 1 1) (thickness 0.25)))
) )
(gr_line (start 50.8 12.7) (end 12.7 12.7) (layer Edge.Cuts) (width 0.15)) (gr_line (start 50.8 12.7) (end 12.7 12.7) (layer Edge.Cuts) (width 0.15))
(gr_line (start 50.8 66.548) (end 50.8 12.7) (layer Edge.Cuts) (width 0.15)) (gr_line (start 50.8 66.548) (end 50.8 12.7) (layer Edge.Cuts) (width 0.15))
@ -597,12 +603,12 @@
(segment (start 36.195 56.515) (end 39.751 56.515) (width 1.6) (layer B.Cu) (net 5)) (segment (start 36.195 56.515) (end 39.751 56.515) (width 1.6) (layer B.Cu) (net 5))
(segment (start 33.655 53.975) (end 36.195 56.515) (width 1.6) (layer B.Cu) (net 5)) (segment (start 33.655 53.975) (end 36.195 56.515) (width 1.6) (layer B.Cu) (net 5))
(segment (start 33.655 45.085) (end 33.655 53.975) (width 1.6) (layer B.Cu) (net 5)) (segment (start 33.655 45.085) (end 33.655 53.975) (width 1.6) (layer B.Cu) (net 5))
(segment (start 20.32 42.545) (end 31.115 42.545) (width 1.6) (layer B.Cu) (net 5))
(segment (start 31.115 42.545) (end 33.655 45.085) (width 1.6) (layer B.Cu) (net 5)) (segment (start 31.115 42.545) (end 33.655 45.085) (width 1.6) (layer B.Cu) (net 5))
(segment (start 37.719 16.891) (end 21.209 16.891) (width 1.6) (layer B.Cu) (net 5)) (segment (start 21.59 42.545) (end 31.115 42.545) (width 1.6) (layer B.Cu) (net 5))
(segment (start 21.209 16.891) (end 15.24 22.86) (width 1.6) (layer B.Cu) (net 5)) (segment (start 17.145 38.1) (end 21.59 42.545) (width 1.6) (layer B.Cu) (net 5))
(segment (start 15.24 37.465) (end 20.32 42.545) (width 1.6) (layer B.Cu) (net 5)) (segment (start 17.145 22.225) (end 17.145 38.1) (width 1.6) (layer B.Cu) (net 5))
(segment (start 15.24 22.86) (end 15.24 37.465) (width 1.6) (layer B.Cu) (net 5)) (segment (start 22.479 16.891) (end 17.145 22.225) (width 1.6) (layer B.Cu) (net 5))
(segment (start 37.719 16.891) (end 22.479 16.891) (width 1.6) (layer B.Cu) (net 5))
(segment (start 44.20763 37.211) (end 45.339 37.211) (width 1.6) (layer B.Cu) (net 6) (status 20)) (segment (start 44.20763 37.211) (end 45.339 37.211) (width 1.6) (layer B.Cu) (net 6) (status 20))
(segment (start 39.927629 32.930999) (end 44.20763 37.211) (width 1.6) (layer B.Cu) (net 6)) (segment (start 39.927629 32.930999) (end 44.20763 37.211) (width 1.6) (layer B.Cu) (net 6))
(segment (start 38.518999 32.930999) (end 39.927629 32.930999) (width 1.6) (layer B.Cu) (net 6) (status 10)) (segment (start 38.518999 32.930999) (end 39.927629 32.930999) (width 1.6) (layer B.Cu) (net 6) (status 10))
@ -627,32 +633,30 @@
(segment (start 37.719 32.131) (end 34.925 32.131) (width 1.6) (layer B.Cu) (net 6)) (segment (start 37.719 32.131) (end 34.925 32.131) (width 1.6) (layer B.Cu) (net 6))
(segment (start 34.925 32.131) (end 33.655 32.131) (width 1.6) (layer B.Cu) (net 6)) (segment (start 34.925 32.131) (end 33.655 32.131) (width 1.6) (layer B.Cu) (net 6))
(segment (start 19.05 59.055) (end 22.86 59.055) (width 1.6) (layer B.Cu) (net 6)) (segment (start 19.05 59.055) (end 22.86 59.055) (width 1.6) (layer B.Cu) (net 6))
(segment (start 22.86 25.4) (end 22.86 22.86) (width 1.6) (layer B.Cu) (net 7)) (segment (start 33.268402 27.051) (end 37.719 27.051) (width 1.6) (layer B.Cu) (net 7))
(segment (start 23.749 21.971) (end 22.86 22.86) (width 1.6) (layer B.Cu) (net 7)) (segment (start 31.115 29.204402) (end 33.268402 27.051) (width 1.6) (layer B.Cu) (net 7))
(segment (start 37.719 21.971) (end 23.749 21.971) (width 1.6) (layer B.Cu) (net 7)) (segment (start 31.115 29.677998) (end 31.115 29.204402) (width 1.6) (layer B.Cu) (net 7))
(segment (start 33.268402 27.051) (end 37.719 27.051) (width 1.6) (layer B.Cu) (net 8)) (segment (start 23.027002 29.677998) (end 31.115 29.677998) (width 1.6) (layer B.Cu) (net 7))
(segment (start 31.115 29.204402) (end 33.268402 27.051) (width 1.6) (layer B.Cu) (net 8)) (segment (start 24.13 34.925) (end 22.927919 34.925) (width 1.6) (layer B.Cu) (net 7))
(segment (start 31.115 29.677998) (end 31.115 29.204402) (width 1.6) (layer B.Cu) (net 8)) (segment (start 22.927919 34.925) (end 21.59 33.587081) (width 1.6) (layer B.Cu) (net 7))
(segment (start 23.027002 29.677998) (end 31.115 29.677998) (width 1.6) (layer B.Cu) (net 8)) (segment (start 21.59 33.587081) (end 21.59 31.115) (width 1.6) (layer B.Cu) (net 7))
(segment (start 24.13 34.925) (end 22.927919 34.925) (width 1.6) (layer B.Cu) (net 8)) (segment (start 21.59 31.115) (end 23.027002 29.677998) (width 1.6) (layer B.Cu) (net 7))
(segment (start 22.927919 34.925) (end 21.59 33.587081) (width 1.6) (layer B.Cu) (net 8)) (segment (start 24.04 52.705) (end 26.035 54.7) (width 1.6) (layer B.Cu) (net 8))
(segment (start 21.59 33.587081) (end 21.59 31.115) (width 1.6) (layer B.Cu) (net 8)) (segment (start 21.59 52.705) (end 24.04 52.705) (width 1.6) (layer B.Cu) (net 8))
(segment (start 21.59 31.115) (end 23.027002 29.677998) (width 1.6) (layer B.Cu) (net 8)) (segment (start 26.035 54.7) (end 26.035 59.055) (width 1.6) (layer B.Cu) (net 8))
(segment (start 24.04 52.705) (end 26.035 54.7) (width 1.6) (layer B.Cu) (net 9)) (via (at 33.274 29.591) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 8))
(segment (start 21.59 52.705) (end 24.04 52.705) (width 1.6) (layer B.Cu) (net 9)) (segment (start 33.274 29.591) (end 33.274 33.274) (width 1.6) (layer F.Cu) (net 8))
(segment (start 26.035 54.7) (end 26.035 59.055) (width 1.6) (layer B.Cu) (net 9)) (segment (start 33.274 33.274) (end 33.655 33.655) (width 1.6) (layer F.Cu) (net 8))
(via (at 33.274 29.591) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9)) (segment (start 33.655 33.655) (end 33.655 43.815) (width 1.6) (layer F.Cu) (net 8))
(segment (start 33.274 29.591) (end 33.274 33.274) (width 1.6) (layer F.Cu) (net 9)) (segment (start 33.655 43.815) (end 27.94 49.53) (width 1.6) (layer F.Cu) (net 8))
(segment (start 33.274 33.274) (end 33.655 33.655) (width 1.6) (layer F.Cu) (net 9)) (via (at 27.94 49.53) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 8))
(segment (start 33.655 33.655) (end 33.655 43.815) (width 1.6) (layer F.Cu) (net 9)) (segment (start 24.765 52.705) (end 21.59 52.705) (width 1.6) (layer B.Cu) (net 8))
(segment (start 33.655 43.815) (end 27.94 49.53) (width 1.6) (layer F.Cu) (net 9)) (segment (start 27.94 49.53) (end 24.765 52.705) (width 1.6) (layer B.Cu) (net 8))
(via (at 27.94 49.53) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 9)) (segment (start 33.274 29.591) (end 37.719 29.591) (width 1.6) (layer B.Cu) (net 8))
(segment (start 24.765 52.705) (end 21.59 52.705) (width 1.6) (layer B.Cu) (net 9)) (segment (start 30.099 19.431) (end 29.845 19.685) (width 1.6) (layer B.Cu) (net 9))
(segment (start 27.94 49.53) (end 24.765 52.705) (width 1.6) (layer B.Cu) (net 9)) (segment (start 37.719 19.431) (end 30.099 19.431) (width 1.6) (layer B.Cu) (net 9))
(segment (start 33.274 29.591) (end 37.719 29.591) (width 1.6) (layer B.Cu) (net 9)) (segment (start 37.465 22.225) (end 37.719 21.971) (width 1.6) (layer B.Cu) (net 10))
(segment (start 20.32 20.955) (end 20.32 25.4) (width 1.6) (layer B.Cu) (net 10)) (segment (start 29.845 22.225) (end 37.465 22.225) (width 1.6) (layer B.Cu) (net 10))
(segment (start 21.844 19.431) (end 20.32 20.955) (width 1.6) (layer B.Cu) (net 10))
(segment (start 37.719 19.431) (end 21.844 19.431) (width 1.6) (layer B.Cu) (net 10))
(zone (net 1) (net_name GND) (layer B.Cu) (tstamp 0) (hatch edge 0.508) (zone (net 1) (net_name GND) (layer B.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508)) (connect_pads (clearance 0.508))
@ -712,142 +716,134 @@
(xy 21.880091 44.788261) (xy 21.405423 45.105424) (xy 21.08826 45.580092) (xy 21.005 45.998668) (xy 21.004999 48.720606) (xy 21.880091 44.788261) (xy 21.405423 45.105424) (xy 21.08826 45.580092) (xy 21.005 45.998668) (xy 21.004999 48.720606)
(xy 20.995605 48.73) (xy 19.826327 48.73) (xy 19.684999 48.701888) (xy 19.543671 48.73) (xy 19.543667 48.73) (xy 20.995605 48.73) (xy 19.826327 48.73) (xy 19.684999 48.701888) (xy 19.543671 48.73) (xy 19.543667 48.73)
(xy 19.125091 48.81326) (xy 18.650423 49.130423) (xy 18.570364 49.25024) (xy 17.500241 50.320364) (xy 17.380424 50.400423) (xy 19.125091 48.81326) (xy 18.650423 49.130423) (xy 18.570364 49.25024) (xy 17.500241 50.320364) (xy 17.380424 50.400423)
(xy 17.300365 50.52024) (xy 17.063261 50.875091) (xy 16.951888 51.435) (xy 13.41 51.435) (xy 13.41 22.86) (xy 17.300365 50.52024) (xy 17.063261 50.875091) (xy 16.951888 51.435) (xy 13.41 51.435) (xy 13.41 22.225)
(xy 13.776888 22.86) (xy 13.805 23.001328) (xy 13.805001 37.323667) (xy 13.776888 37.465) (xy 13.805001 37.606332) (xy 15.681888 22.225) (xy 15.71 22.366328) (xy 15.710001 37.958667) (xy 15.681888 38.1) (xy 15.710001 38.241333)
(xy 13.805001 37.606333) (xy 13.888261 38.024909) (xy 14.205424 38.499577) (xy 14.325241 38.579636) (xy 19.205363 43.459759) (xy 15.793261 38.659909) (xy 16.110424 39.134577) (xy 16.230241 39.214636) (xy 20.475363 43.459759) (xy 20.555423 43.579577)
(xy 19.285423 43.579577) (xy 19.760091 43.89674) (xy 20.178667 43.98) (xy 20.17867 43.98) (xy 20.32 44.008112) (xy 21.030091 43.89674) (xy 21.448667 43.98) (xy 21.448671 43.98) (xy 21.589999 44.008112) (xy 21.731327 43.98)
(xy 20.46133 43.98) (xy 30.520605 43.98) (xy 32.22 45.679397) (xy 32.220001 53.833667) (xy 32.191888 53.975) (xy 30.520605 43.98) (xy 32.22 45.679397) (xy 32.220001 53.833667) (xy 32.191888 53.975) (xy 32.280813 54.422055)
(xy 32.280813 54.422055) (xy 32.303261 54.534909) (xy 32.620424 55.009577) (xy 32.740241 55.089636) (xy 35.080365 57.429762) (xy 32.303261 54.534909) (xy 32.620424 55.009577) (xy 32.740241 55.089636) (xy 35.080365 57.429762) (xy 35.160423 57.549577)
(xy 35.160423 57.549577) (xy 35.544108 57.805947) (xy 35.339866 57.902611) (xy 34.963959 58.317577) (xy 34.803096 58.705961) (xy 35.544108 57.805947) (xy 35.339866 57.902611) (xy 34.963959 58.317577) (xy 34.803096 58.705961) (xy 34.925085 58.928)
(xy 34.925085 58.928) (xy 36.068 58.928) (xy 36.068 58.908) (xy 36.322 58.908) (xy 36.322 58.928) (xy 36.068 58.928) (xy 36.068 58.908) (xy 36.322 58.908) (xy 36.322 58.928) (xy 37.464915 58.928)
(xy 37.464915 58.928) (xy 37.586904 58.705961) (xy 37.426041 58.317577) (xy 37.093062 57.95) (xy 38.801218 57.95) (xy 37.586904 58.705961) (xy 37.426041 58.317577) (xy 37.093062 57.95) (xy 38.801218 57.95) (xy 38.555817 58.173642)
(xy 38.555817 58.173642) (xy 38.309514 58.698108) (xy 38.430181 58.928) (xy 39.624 58.928) (xy 39.624 58.908) (xy 38.309514 58.698108) (xy 38.430181 58.928) (xy 39.624 58.928) (xy 39.624 58.908) (xy 39.878 58.908)
(xy 39.878 58.908) (xy 39.878 58.928) (xy 39.898 58.928) (xy 39.898 59.182) (xy 39.878 59.182) (xy 39.878 58.928) (xy 39.898 58.928) (xy 39.898 59.182) (xy 39.878 59.182) (xy 39.878 60.375155)
(xy 39.878 60.375155) (xy 40.10789 60.496476) (xy 40.517924 60.326645) (xy 40.856 60.018545) (xy 40.856 60.115753) (xy 40.10789 60.496476) (xy 40.517924 60.326645) (xy 40.856 60.018545) (xy 40.856 60.115753) (xy 40.827888 60.257081)
(xy 40.827888 60.257081) (xy 40.856 60.398409) (xy 40.856 60.398413) (xy 40.93926 60.816989) (xy 41.256423 61.291657) (xy 40.856 60.398409) (xy 40.856 60.398413) (xy 40.93926 60.816989) (xy 41.256423 61.291657) (xy 41.376241 61.371717)
